-- file: fbostatus24.txt --
DATE TIME SRCSGT PRESOL MOD DOC SNOTE AWARD TOTAL LOST FILE NAME
01/01/2024 23:00 5 33 0 0 1 7 46 0 03JA24.FBO
01/02/2024 23:00 89 474 31 0 63 219 876 0 04JA24.FBO
01/03/2024 23:00 120 618 37 0 55 218 1048 0 05JA24.FBO
01/04/2024 23:00 131 942 52 0 101 228 1454 0 06JA24.FBO
01/05/2024 23:00 112 583 50 0 80 267 1092 0 07JA24.FBO
01/06/2024 23:00 3 24 1 0 6 10 44 0 08JA24.FBO
01/07/2024 23:00 1 155 1 0 2 15 174 0 09JA24.FBO
01/08/2024 23:00 119 646 48 0 83 295 1191 0 10JA24.FBO
01/09/2024 23:00 140 747 47 0 81 202 1217 0 11JA24.FBO
01/10/2024 23:00 133 759 45 0 88 261 1286 0 12JA24.FBO
01/11/2024 23:00 163 897 54 0 85 296 1495 0 13JA24.FBO
01/12/2024 23:00 124 476 31 0 67 217 915 0 14JA24.FBO
01/13/2024 23:00 3 32 0 0 1 11 47 0 15JA24.FBO
01/14/2024 23:00 3 10 0 0 0 9 22 0 16JA24.FBO
01/15/2024 23:00 4 82 3 0 2 12 103 0 17JA24.FBO
01/16/2024 23:00 116 626 37 0 120 331 1230 0 18JA24.FBO
01/17/2024 23:00 171 755 51 0 101 235 1313 0 19JA24.FBO
01/18/2024 23:00 173 1081 66 0 99 288 1707 0 20JA24.FBO
01/19/2024 23:00 130 599 60 0 83 225 1097 0 21JA24.FBO
01/20/2024 23:00 7 23 3 0 0 15 48 0 22JA24.FBO
01/21/2024 23:00 3 24 0 0 9 5 41 0 23JA24.FBO
01/22/2024 23:00 137 680 44 0 88 251 1200 0 24JA24.FBO
01/23/2024 23:00 144 767 50 0 82 218 1261 0 25JA24.FBO
01/24/2024 23:00 157 875 36 0 108 271 1447 0 26JA24.FBO
01/25/2024 23:00 155 982 49 0 107 293 1586 0 27JA24.FBO
01/26/2024 23:00 125 603 29 0 99 245 1101 0 28JA24.FBO
01/27/2024 23:00 3 28 3 0 1 21 56 0 29JA24.FBO
01/28/2024 23:00 7 29 1 0 5 6 48 0 30JA24.FBO
01/29/2024 23:00 124 752 51 0 77 314 1318 0 31JA24.FBO
01/30/2024 23:00 158 861 56 0 91 259 1425 0 01FE24.FBO
01/31/2024 23:00 140 763 58 0 104 330 1395 0 02FE24.FBO
02/01/2024 23:00 167 814 57 0 101 289 1428 0 03FE24.FBO
02/02/2024 23:00 126 726 51 0 96 202 1201 0 04FE24.FBO
02/03/2024 23:00 5 37 1 0 2 21 66 0 05FE24.FBO
02/04/2024 23:00 15 27 2 0 2 12 58 0 06FE24.FBO
02/05/2024 23:00 127 809 39 0 80 284 1339 0 07FE24.FBO
02/06/2024 23:00 212 1078 57 0 79 253 1679 0 08FE24.FBO
02/07/2024 23:00 176 922 63 0 139 254 1554 0 09FE24.FBO
02/08/2024 23:00 156 1406 67 0 124 267 2020 0 10FE24.FBO
02/09/2024 23:00 144 647 66 0 79 257 1193 0 11FE24.FBO
02/10/2024 23:00 2 11 0 0 2 13 28 0 12FE24.FBO
02/11/2024 23:00 4 269 1 0 3 17 294 0 13FE24.FBO
02/12/2024 23:00 130 773 42 0 73 227 1245 0 14FE24.FBO
02/13/2024 23:00 138 852 57 0 127 248 1422 0 15FE24.FBO
02/14/2024 23:00 154 820 73 0 113 246 1406 0 16FE24.FBO
02/15/2024 23:01 159 1374 50 0 117 236 1936 0 17FE24.FBO
02/16/2024 23:01 124 653 59 0 97 206 1139 0 18FE24.FBO
02/17/2024 23:00 2 24 3 0 2 5 36 0 19FE24.FBO
02/18/2024 23:00 1 8 0 0 1 18 28 0 20FE24.FBO
02/19/2024 23:00 1 92 1 0 1 6 101 0 21FE24.FBO
02/20/2024 23:00 137 961 51 0 88 352 1589 0 22FE24.FBO
02/21/2024 23:00 177 1156 60 0 139 263 1795 0 23FE24.FBO
02/22/2024 23:00 178 1083 51 0 115 258 1685 0 24FE24.FBO
02/23/2024 23:00 146 590 48 0 101 252 1137 0 25FE24.FBO
02/24/2024 23:00 4 35 0 0 1 31 71 0 26FE24.FBO
02/25/2024 23:00 4 19 1 0 6 23 53 0 27FE24.FBO
02/26/2024 23:00 134 785 55 0 107 381 1462 0 28FE24.FBO
02/27/2024 23:00 160 804 59 0 109 318 1450 0 29FE24.FBO
02/28/2024 23:01 174 900 60 0 119 332 1585 0 01MR24.FBO
02/29/2024 23:01 181 1232 65 0 130 390 1998 0 02MR24.FBO
03/01/2024 23:00 178 606 64 0 105 271 1224 0 03MR24.FBO
03/02/2024 23:00 1 29 3 0 2 10 45 0 04MR24.FBO
03/03/2024 23:00 3 38 2 0 0 15 58 0 05MR24.FBO
03/04/2024 23:00 132 747 61 0 107 314 1361 0 06MR24.FBO
03/05/2024 23:00 185 1008 69 0 111 278 1651 0 07MR24.FBO
03/06/2024 23:00 182 992 61 0 104 303 1642 0 08MR24.FBO
03/07/2024 23:00 170 1045 67 0 113 283 1678 0 09MR24.FBO
03/08/2024 23:01 155 661 49 0 90 239 1194 0 10MR24.FBO
03/09/2024 23:00 4 43 1 0 3 15 66 0 11MR24.FBO
03/10/2024 23:00 2 206 1 0 0 22 231 0 12MR24.FBO
03/11/2024 23:00 137 797 34 0 133 311 1412 0 13MR24.FBO
03/12/2024 23:00 189 874 66 0 123 235 1487 0 14MR24.FBO
03/13/2024 23:00 142 979 53 0 124 307 1605 0 15MR24.FBO
03/14/2024 23:00 191 1161 77 0 134 272 1835 0 16MR24.FBO
03/15/2024 23:00 165 618 55 0 144 245 1227 0 17MR24.FBO
03/16/2024 23:00 8 29 2 0 5 20 64 0 18MR24.FBO
03/17/2024 23:00 6 281 4 0 1 28 320 0 19MR24.FBO
03/18/2024 23:00 138 768 40 0 98 305 1349 0 20MR24.FBO
03/19/2024 23:00 176 797 62 0 111 227 1373 0 21MR24.FBO
03/20/2024 23:01 157 993 75 0 167 280 1672 0 22MR24.FBO
03/21/2024 23:00 178 1143 66 0 127 278 1792 0 23MR24.FBO
03/22/2024 23:00 105 609 57 0 91 220 1082 0 24MR24.FBO
03/23/2024 23:00 1 30 1 0 9 8 49 0 25MR24.FBO
03/24/2024 23:00 3 26 1 0 2 19 51 0 26MR24.FBO
03/25/2024 23:00 136 805 64 0 104 300 1409 0 27MR24.FBO
03/26/2024 23:00 149 863 59 0 105 335 1511 0 28MR24.FBO
03/27/2024 23:00 168 900 67 0 142 342 1619 0 29MR24.FBO
03/28/2024 23:00 172 1221 59 0 114 360 1926 0 30MR24.FBO
03/29/2024 23:01 130 542 52 0 106 323 1153 0 31MR24.FBO
03/30/2024 23:00 2 30 1 0 1 29 63 0 01AP24.FBO
03/31/2024 23:00 1 19 0 0 1 15 36 0 02AP24.FBO
04/01/2024 23:00 122 681 70 0 120 363 1356 0 03AP24.FBO
04/02/2024 23:00 145 981 55 0 92 283 1556 0 04AP24.FBO
04/03/2024 23:00 141 1064 74 0 131 267 1677 0 05AP24.FBO
04/04/2024 23:01 193 1180 65 0 120 269 1827 0 06AP24.FBO
04/05/2024 23:00 133 575 45 0 79 213 1045 0 07AP24.FBO
04/06/2024 23:00 2 25 0 0 4 11 42 0 08AP24.FBO
04/07/2024 23:00 3 156 0 0 7 18 184 0 09AP24.FBO
04/08/2024 23:00 122 721 40 0 114 270 1267 0 10AP24.FBO
04/09/2024 23:00 163 892 61 0 111 241 1468 0 11AP24.FBO
04/10/2024 23:00 181 851 61 0 117 318 1528 0 12AP24.FBO
04/11/2024 23:00 177 1051 69 0 134 254 1685 0 13AP24.FBO
04/12/2024 23:00 143 576 51 0 97 223 1090 0 14AP24.FBO
04/13/2024 23:00 0 42 2 0 0 16 60 0 15AP24.FBO
04/14/2024 23:00 1 335 0 0 2 11 349 0 16AP24.FBO
04/15/2024 23:00 119 752 40 0 111 292 1314 0 17AP24.FBO
04/16/2024 23:00 153 921 64 0 104 261 1503 0 18AP24.FBO
04/17/2024 23:01 161 1071 51 0 126 274 1683 0 19AP24.FBO
04/18/2024 23:01 139 1037 62 0 106 301 1645 0 20AP24.FBO
04/19/2024 23:00 149 594 58 0 95 242 1138 0 21AP24.FBO
04/20/2024 23:00 5 23 1 0 4 15 48 0 22AP24.FBO
04/21/2024 23:00 1 188 3 0 3 28 223 0 23AP24.FBO
04/22/2024 23:01 151 874 65 0 123 337 1550 0 24AP24.FBO
04/23/2024 23:00 155 915 51 0 122 266 1509 0 25AP24.FBO
04/24/2024 23:00 151 969 58 0 144 277 1599 0 26AP24.FBO
04/25/2024 23:00 153 963 82 0 114 249 1561 0 27AP24.FBO
04/26/2024 23:00 120 568 69 0 99 243 1099 0 28AP24.FBO
04/27/2024 23:00 5 36 1 0 1 22 65 0 29AP24.FBO
04/28/2024 23:00 1 17 0 0 2 12 32 0 30AP24.FBO
04/29/2024 23:00 140 730 49 0 91 307 1317 0 01MY24.FBO
04/30/2024 23:01 165 771 72 0 137 297 1442 0 02MY24.FBO
05/01/2024 23:00 196 969 66 0 139 280 1650 0 03MY24.FBO
05/02/2024 23:00 158 2236 71 0 141 310 2916 0 04MY24.FBO
05/03/2024 23:00 131 618 48 0 95 219 1111 0 05MY24.FBO
05/04/2024 23:00 1 22 2 0 1 8 34 0 06MY24.FBO
05/05/2024 23:00 5 27 1 0 5 16 54 0 07MY24.FBO
05/06/2024 23:00 148 870 54 0 103 283 1458 0 08MY24.FBO
05/07/2024 23:00 162 958 49 0 111 254 1534 0 09MY24.FBO
05/08/2024 23:00 185 955 56 0 101 223 1520 0 10MY24.FBO
05/09/2024 23:00 183 940 71 0 129 255 1578 0 11MY24.FBO
05/10/2024 23:00 125 604 74 0 72 229 1104 0 12MY24.FBO
05/11/2024 23:00 2 40 0 0 1 18 61 0 13MY24.FBO
05/12/2024 23:00 3 251 0 0 1 12 267 0 14MY24.FBO
05/13/2024 23:00 108 1149 58 0 78 379 1772 0 15MY24.FBO
05/14/2024 23:00 138 1128 59 0 134 256 1715 0 16MY24.FBO
05/15/2024 23:00 166 1019 76 0 124 260 1645 0 17MY24.FBO
05/16/2024 23:00 164 1136 58 0 115 306 1779 0 18MY24.FBO
05/17/2024 23:00 93 609 43 0 79 278 1102 0 19MY24.FBO
05/18/2024 23:00 1 20 1 0 2 10 34 0 20MY24.FBO
05/19/2024 23:00 6 456 1 0 3 16 482 0 21MY24.FBO
05/20/2024 23:00 121 901 53 0 96 319 1490 0 22MY24.FBO
05/21/2024 23:00 188 1010 72 0 112 254 1636 0 23MY24.FBO
05/22/2024 23:00 171 1077 65 0 103 303 1719 0 24MY24.FBO
05/23/2024 23:01 163 1120 86 0 136 303 1808 0 25MY24.FBO
05/24/2024 23:00 88 489 51 0 68 216 912 0 26MY24.FBO
05/25/2024 23:00 1 17 4 0 2 25 49 0 27MY24.FBO
05/26/2024 23:00 0 8 0 0 2 8 18 0 28MY24.FBO
05/27/2024 23:00 4 84 4 0 1 14 107 0 29MY24.FBO
05/29/2024 05:14 116 905 67 0 132 391 1611 0 30MY24.FBO
05/29/2024 23:01 154 859 68 0 111 303 1495 0 31MY24.FBO
05/30/2024 23:01 180 956 50 0 96 351 1633 0 01JN24.FBO
05/31/2024 23:00 112 603 72 0 113 321 1221 0 02JN24.FBO
06/01/2024 23:00 8 20 3 0 3 11 45 0 03JN24.FBO
06/02/2024 23:00 2 54 2 0 0 19 77 0 04JN24.FBO
06/03/2024 23:00 130 732 73 0 109 229 1273 0 05JN24.FBO
06/04/2024 23:01 167 1007 77 0 126 425 1802 0 06JN24.FBO
06/05/2024 23:01 156 943 59 0 113 276 1547 0 07JN24.FBO
06/06/2024 23:01 195 1039 79 0 106 279 1698 0 08JN24.FBO
06/07/2024 23:01 155 687 59 0 103 235 1239 0 09JN24.FBO
06/08/2024 23:01 10 30 1 0 1 8 50 0 10JN24.FBO
06/09/2024 23:01 0 151 2 0 2 8 163 0 11JN24.FBO
06/10/2024 23:01 110 792 49 0 114 306 1371 0 12JN24.FBO
06/11/2024 23:01 167 984 76 0 112 282 1621 0 13JN24.FBO
06/12/2024 23:01 171 977 69 0 130 257 1604 0 14JN24.FBO
06/13/2024 23:01 162 1143 85 0 125 328 1843 0 15JN24.FBO
06/14/2024 23:01 104 661 68 0 99 257 1189 0 16JN24.FBO
06/15/2024 23:01 1 21 2 0 1 12 37 0 17JN24.FBO
06/16/2024 23:00 2 16 0 0 0 8 26 0 18JN24.FBO
06/17/2024 23:01 149 867 63 0 99 325 1503 0 19JN24.FBO
06/18/2024 23:01 177 840 67 0 104 280 1468 0 20JN24.FBO
06/19/2024 23:01 11 294 2 0 4 10 321 0 21JN24.FBO
06/20/2024 23:01 128 938 56 0 122 338 1582 0 22JN24.FBO
06/21/2024 23:01 105 650 48 0 80 250 1133 0 23JN24.FBO
06/22/2024 23:01 4 36 2 0 1 2 45 0 24JN24.FBO
06/23/2024 23:00 5 14 0 0 5 5 29 0 25JN24.FBO
06/24/2024 23:01 123 845 56 0 112 357 1493 0 26JN24.FBO
06/25/2024 23:01 160 1025 68 0 132 273 1658 0 27JN24.FBO
06/26/2024 23:01 135 1025 82 0 122 296 1660 0 28JN24.FBO
06/27/2024 23:01 152 1117 68 0 122 441 1900 0 29JN24.FBO
06/28/2024 23:01 127 673 85 0 111 353 1349 0 30JN24.FBO
06/29/2024 23:01 5 23 2 0 1 20 51 0 01JY24.FBO
06/30/2024 23:00 6 38 0 0 2 20 66 0 02JY24.FBO
07/01/2024 23:01 146 850 72 0 124 281 1473 0 03JY24.FBO
07/02/2024 23:01 196 1137 73 0 147 330 1883 0 04JY24.FBO
07/03/2024 23:01 166 851 78 0 146 314 1555 0 05JY24.FBO
07/04/2024 23:01 2 371 2 0 1 8 384 0 06JY24.FBO
07/05/2024 23:01 76 337 35 0 44 180 672 0 07JY24.FBO
07/06/2024 23:01 2 22 1 0 0 11 36 0 08JY24.FBO
07/07/2024 23:00 4 22 1 0 4 7 38 0 09JY24.FBO
07/08/2024 23:01 135 797 82 0 111 314 1439 0 10JY24.FBO
07/09/2024 23:01 144 1101 76 0 157 291 1769 0 11JY24.FBO
07/10/2024 23:01 178 1018 86 0 129 268 1679 0 12JY24.FBO
07/11/2024 23:01 178 1359 77 0 153 238 2005 0 13JY24.FBO
07/12/2024 23:01 103 725 71 0 97 381 1377 0 14JY24.FBO
07/13/2024 23:01 1 33 1 0 4 11 50 0 15JY24.FBO
07/14/2024 23:00 4 262 0 0 1 9 276 0 16JY24.FBO
07/15/2024 23:01 143 970 54 0 118 305 1590 0 17JY24.FBO
07/16/2024 23:01 159 1069 83 0 123 307 1741 0 18JY24.FBO
07/17/2024 23:01 161 1425 81 0 138 337 2142 0 19JY24.FBO
07/18/2024 23:01 184 1579 74 0 146 300 2283 0 20JY24.FBO
07/19/2024 23:01 131 692 72 0 103 265 1263 0 21JY24.FBO
07/20/2024 23:01 1 38 3 0 7 20 69 0 22JY24.FBO
07/21/2024 23:01 5 199 0 0 2 26 232 0 23JY24.FBO
07/22/2024 23:01 127 917 68 0 119 359 1590 0 24JY24.FBO
07/23/2024 23:01 161 1290 71 0 170 315 2007 0 25JY24.FBO
07/24/2024 23:01 177 1199 75 0 132 311 1894 0 26JY24.FBO
07/25/2024 23:01 156 1328 91 0 173 395 2143 0 27JY24.FBO
07/26/2024 23:01 142 800 72 0 115 295 1424 0 28JY24.FBO
07/27/2024 23:01 4 49 2 0 6 35 96 0 29JY24.FBO
07/28/2024 23:01 6 51 1 0 11 19 88 0 30JY24.FBO
07/29/2024 23:01 143 955 79 0 124 224 1525 0 31JY24.FBO
07/30/2024 23:01 147 1190 92 0 138 419 1986 0 01AU24.FBO
07/31/2024 23:01 155 1201 100 0 159 380 1995 0 02AU24.FBO
08/01/2024 23:01 174 1523 92 0 142 382 2313 0 03AU24.FBO
08/02/2024 23:01 140 773 66 0 105 246 1330 0 04AU24.FBO
08/03/2024 23:01 12 72 3 0 12 27 126 0 05AU24.FBO
08/04/2024 23:01 8 70 4 0 14 17 113 0 06AU24.FBO
08/05/2024 23:01 134 1025 64 0 131 329 1683 0 07AU24.FBO
08/06/2024 23:01 173 1256 78 0 180 349 2036 0 08AU24.FBO
08/07/2024 23:01 182 1285 102 0 130 321 2020 0 09AU24.FBO
08/08/2024 23:01 161 1437 124 0 173 303 2198 0 10AU24.FBO
08/09/2024 23:01 115 875 90 0 116 247 1443 0 11AU24.FBO
08/10/2024 23:01 9 58 5 0 5 18 95 0 12AU24.FBO
08/11/2024 23:01 3 237 1 0 9 11 261 0 13AU24.FBO
08/12/2024 23:01 157 1125 82 0 144 383 1891 0 14AU24.FBO
08/13/2024 23:01 139 1348 102 0 167 287 2043 0 15AU24.FBO
08/14/2024 23:01 89 959 66 0 100 283 1497 0 16AU24.FBO
08/15/2024 23:01 186 1545 125 0 188 404 2448 0 17AU24.FBO
08/16/2024 23:01 117 924 73 0 114 257 1485 0 18AU24.FBO
08/17/2024 23:01 3 70 1 0 4 29 107 0 19AU24.FBO
08/18/2024 23:01 1 103 2 0 8 19 133 0 20AU24.FBO
08/19/2024 23:01 120 1183 72 0 137 462 1974 0 21AU24.FBO
08/20/2024 23:01 118 1332 81 0 159 355 2045 0 22AU24.FBO
08/21/2024 23:01 137 1256 71 0 138 386 1988 0 23AU24.FBO
08/22/2024 23:01 116 1438 70 0 147 434 2205 0 24AU24.FBO
08/23/2024 23:01 90 890 69 0 145 327 1521 0 25AU24.FBO
08/24/2024 23:01 4 54 7 0 5 28 98 0 26AU24.FBO
08/25/2024 23:01 4 56 1 0 9 20 90 0 27AU24.FBO
08/26/2024 23:01 108 1312 76 0 117 460 2073 0 28AU24.FBO
08/27/2024 23:01 94 1312 67 0 155 395 2023 0 29AU24.FBO
08/28/2024 23:01 115 1202 85 0 182 392 1976 0 30AU24.FBO
08/29/2024 23:01 114 1287 72 0 161 392 2026 0 31AU24.FBO
08/30/2024 23:01 76 812 44 0 103 394 1429 0 01SE24.FBO
08/31/2024 23:01 0 124 1 0 10 38 173 0 02SE24.FBO
09/01/2024 23:01 2 9 2 0 4 14 31 0 03SE24.FBO
09/02/2024 23:01 3 78 1 0 10 9 101 0 04SE24.FBO
09/03/2024 23:01 94 1039 66 0 115 423 1737 0 05SE24.FBO
09/04/2024 23:01 112 1439 64 0 179 396 2190 0 06SE24.FBO
09/05/2024 23:01 121 1467 65 0 145 416 2214 0 07SE24.FBO
09/06/2024 23:01 80 898 66 0 118 402 1564 0 08SE24.FBO
09/07/2024 23:01 3 64 3 0 11 24 105 0 09SE24.FBO
09/08/2024 23:01 2 48 5 0 11 26 92 0 10SE24.FBO
09/09/2024 23:01 97 987 62 0 131 449 1726 0 11SE24.FBO
09/10/2024 23:01 82 1137 58 0 144 465 1886 0 12SE24.FBO
09/11/2024 23:01 80 1001 49 0 155 469 1754 0 13SE24.FBO
09/12/2024 23:01 113 1242 69 0 133 471 2028 0 14SE24.FBO
09/13/2024 23:01 80 726 44 0 144 423 1417 0 15SE24.FBO
09/14/2024 23:01 2 20 2 0 10 26 60 0 16SE24.FBO
09/15/2024 23:01 3 57 1 0 5 11 77 0 17SE24.FBO
09/16/2024 23:01 95 906 53 0 84 552 1690 0 18SE24.FBO
09/17/2024 23:01 96 1079 45 0 132 526 1878 0 19SE24.FBO
09/18/2024 23:01 90 850 33 0 139 613 1725 0 20SE24.FBO
09/19/2024 23:01 111 986 42 0 156 598 1893 0 21SE24.FBO
09/20/2024 23:01 60 518 36 0 108 582 1304 0 22SE24.FBO
09/21/2024 23:01 4 36 1 0 8 61 110 0 23SE24.FBO
09/22/2024 23:01 4 15 0 0 8 40 67 0 24SE24.FBO
09/23/2024 23:01 67 857 49 0 115 587 1675 0 25SE24.FBO
09/24/2024 23:01 102 710 40 0 111 747 1710 0 26SE24.FBO
09/25/2024 23:01 68 675 42 0 107 690 1582 0 27SE24.FBO
09/26/2024 23:01 71 738 58 0 110 685 1662 0 28SE24.FBO
09/27/2024 23:01 63 341 58 0 78 559 1099 0 29SE24.FBO
09/28/2024 23:01 1 25 1 0 5 41 73 0 30SE24.FBO
09/29/2024 23:01 2 16 1 0 4 48 71 0 01OC24.FBO
09/30/2024 23:01 94 275 38 0 166 407 980 0 02OC24.FBO
10/01/2024 23:01 110 580 41 0 90 633 1454 0 03OC24.FBO
10/03/2024 23:22 107 788 36 0 103 422 1456 0 04OC24.FBO
10/03/2024 23:25 117 918 38 0 93 337 1503 0 05OC24.FBO
10/04/2024 23:01 88 337 36 0 76 227 764 0 06OC24.FBO
10/05/2024 23:00 6 16 0 0 0 12 34 0 07OC24.FBO
10/06/2024 23:00 1 23 0 0 1 19 44 0 08OC24.FBO
10/07/2024 23:01 98 463 24 0 79 331 995 0 09OC24.FBO
10/08/2024 23:01 118 736 32 0 107 254 1247 0 10OC24.FBO
10/09/2024 23:01 106 623 37 0 95 245 1106 0 11OC24.FBO
10/10/2024 23:01 132 687 33 0 89 301 1242 0 12OC24.FBO
10/11/2024 23:01 77 315 27 0 53 197 669 0 13OC24.FBO
10/12/2024 23:00 0 14 0 0 1 9 24 0 14OC24.FBO
10/13/2024 23:00 4 7 1 0 0 4 16 0 15OC24.FBO
10/14/2024 23:00 7 59 2 0 3 5 76 0 16OC24.FBO
10/15/2024 23:01 113 556 47 0 82 348 1146 0 17OC24.FBO
10/16/2024 23:01 133 769 45 0 81 271 1299 0 18OC24.FBO
10/17/2024 23:01 131 1169 24 0 74 290 1688 0 19OC24.FBO
10/18/2024 23:01 78 387 33 0 67 195 760 0 20OC24.FBO
10/19/2024 23:00 1 14 0 0 1 9 25 0 21OC24.FBO
10/20/2024 23:00 1 29 0 0 0 15 45 0 22OC24.FBO
10/21/2024 23:01 90 512 28 0 64 313 1007 0 23OC24.FBO
10/22/2024 23:01 124 833 31 0 68 219 1275 0 24OC24.FBO
10/23/2024 23:01 130 498 38 0 86 97 849 0 25OC24.FBO
10/24/2024 23:01 124 986 24 0 84 278 1496 0 26OC24.FBO
10/25/2024 23:01 110 337 32 0 63 121 663 0 27OC24.FBO
10/26/2024 23:00 0 6 1 0 1 14 22 0 28OC24.FBO
10/27/2024 23:00 4 12 0 0 1 21 38 0 29OC24.FBO
10/28/2024 23:01 91 517 25 0 79 308 1020 0 30OC24.FBO
10/29/2024 23:01 130 624 41 0 65 228 1088 0 31OC24.FBO
10/30/2024 23:01 134 464 30 0 85 117 830 0 01NO24.FBO
10/31/2024 23:01 138 990 38 0 129 559 1854 0 02NO24.FBO
11/01/2024 23:01 89 361 26 0 64 183 723 0 03NO24.FBO
11/02/2024 23:00 5 12 0 0 1 10 28 0 04NO24.FBO
11/03/2024 23:00 7 200 0 0 2 15 224 0 05NO24.FBO
11/04/2024 23:01 114 569 41 0 63 227 1014 0 06NO24.FBO
11/05/2024 23:01 112 693 33 0 74 189 1101 0 07NO24.FBO
11/06/2024 23:01 171 817 35 0 80 236 1339 0 08NO24.FBO
11/07/2024 23:01 141 837 49 0 95 270 1392 0 09NO24.FBO
11/08/2024 23:01 84 318 34 0 65 183 684 0 10NO24.FBO
11/09/2024 23:00 3 5 1 0 1 12 22 0 11NO24.FBO
11/10/2024 23:00 0 11 0 0 3 20 34 0 12NO24.FBO
11/11/2024 23:00 9 23 0 0 4 5 41 0 13NO24.FBO
11/12/2024 23:01 145 914 40 0 78 391 1568 0 14NO24.FBO
11/13/2024 23:01 178 843 31 0 107 193 1352 0 15NO24.FBO
11/14/2024 23:01 147 1127 48 0 104 274 1700 0 16NO24.FBO
11/15/2024 23:01 126 511 45 0 64 245 991 0 17NO24.FBO
11/16/2024 23:00 6 12 2 0 3 5 28 0 18NO24.FBO
11/17/2024 23:00 4 177 1 0 0 18 200 0 19NO24.FBO
11/18/2024 23:01 140 547 41 0 84 293 1105 0 20NO24.FBO
11/19/2024 23:01 141 739 47 0 89 230 1246 0 21NO24.FBO
11/20/2024 23:01 143 1062 50 0 88 247 1590 0 22NO24.FBO
11/21/2024 23:01 148 1083 58 0 90 286 1665 0 23NO24.FBO
11/22/2024 23:01 149 538 40 0 73 300 1100 0 24NO24.FBO
11/23/2024 23:01 8 21 1 0 0 30 60 0 25NO24.FBO
11/24/2024 23:00 10 22 0 0 7 13 52 0 26NO24.FBO
11/25/2024 23:01 147 623 34 0 90 307 1201 0 27NO24.FBO
11/26/2024 23:01 161 710 51 0 115 273 1310 0 28NO24.FBO
11/27/2024 23:01 138 529 55 0 60 268 1050 0 29NO24.FBO
11/28/2024 23:01 5 246 1 0 0 5 257 0 30NO24.FBO
11/29/2024 23:01 22 193 6 0 21 138 380 0 01DE24.FBO
11/30/2024 23:00 1 6 1 0 1 15 24 0 02DE24.FBO
12/01/2024 23:01 2 18 0 0 1 0 21 0 03DE24.FBO
12/02/2024 23:01 101 675 45 0 105 272 1198 0 04DE24.FBO
12/03/2024 23:02 111 673 51 0 104 216 1155 0 05DE24.FBO
12/04/2024 23:01 141 821 40 0 89 196 1287 0 06DE24.FBO
12/05/2024 23:01 161 1547 55 0 99 273 2135 0 07DE24.FBO
12/06/2024 23:01 99 515 48 0 61 268 991 0 08DE24.FBO
12/07/2024 23:00 1 8 0 0 3 18 30 0 09DE24.FBO
12/08/2024 23:00 1 209 2 0 1 15 228 0 10DE24.FBO
12/09/2024 23:01 114 722 40 0 81 269 1226 0 11DE24.FBO
12/10/2024 23:01 159 871 47 0 81 208 1366 0 12DE24.FBO
12/11/2024 23:01 135 847 43 0 106 311 1442 0 13DE24.FBO
12/12/2024 23:01 160 1156 58 0 98 275 1747 0 14DE24.FBO
12/13/2024 23:01 114 515 46 0 81 272 1028 0 15DE24.FBO
12/14/2024 23:01 1 19 3 0 1 16 40 0 16DE24.FBO
12/15/2024 23:01 5 11 0 0 2 14 32 0 17DE24.FBO
12/16/2024 23:01 114 802 39 0 132 402 1489 0 18DE24.FBO
12/17/2024 23:01 177 1002 49 0 107 317 1652 0 19DE24.FBO
12/18/2024 23:01 147 774 59 0 109 342 1431 0 20DE24.FBO
12/19/2024 23:01 155 763 76 0 152 295 1441 0 21DE24.FBO
12/20/2024 23:01 146 547 67 0 117 459 1336 0 22DE24.FBO
12/21/2024 23:00 0 14 0 0 2 23 39 0 23DE24.FBO
12/22/2024 23:01 7 16 1 0 5 12 41 0 24DE24.FBO
12/23/2024 23:01 78 637 34 0 90 316 1155 0 25DE24.FBO
12/24/2024 23:00 5 25 3 0 3 9 45 0 26DE24.FBO
12/25/2024 23:00 0 5 1 0 3 2 11 0 27DE24.FBO
12/26/2024 23:01 44 402 18 0 29 138 631 0 28DE24.FBO
12/27/2024 23:01 35 274 19 0 31 176 535 0 29DE24.FBO
12/28/2024 23:00 0 14 0 0 2 15 31 0 30DE24.FBO
12/29/2024 23:00 0 17 1 0 0 18 36 0 31DE24.FBO
12/30/2024 23:01 51 519 30 0 53 302 955 0 01JA25.FBO
12/31/2024 23:01 56 335 22 0 56 176 645 0 02JA25.FBO
-- end of file ---
|