-- file: fbostatus23.txt --
DATE TIME SRCSGT PRESOL MOD DOC SNOTE AWARD TOTAL LOST FILE NAME
01/01/2023 23:00 0 4 1 0 1 1 7 0 03JA23.FBO
01/03/2023 06:06 1 63 2 0 2 5 73 0 04JA23.FBO
01/03/2023 23:01 89 503 19 0 86 191 888 0 05JA23.FBO
01/04/2023 23:01 112 612 39 0 66 170 999 0 06JA23.FBO
01/05/2023 23:01 125 728 28 0 91 291 1263 0 07JA23.FBO
01/06/2023 23:01 129 537 37 0 69 263 1035 0 08JA23.FBO
01/07/2023 23:00 2 17 1 0 4 7 31 0 09JA23.FBO
01/08/2023 23:00 1 14 0 0 4 10 29 0 10JA23.FBO
01/09/2023 23:01 125 613 27 0 77 250 1092 0 11JA23.FBO
01/10/2023 23:01 138 734 41 0 49 247 1209 0 12JA23.FBO
01/11/2023 23:01 146 701 16 0 95 234 1192 0 13JA23.FBO
01/12/2023 23:01 136 773 48 0 77 239 1273 0 14JA23.FBO
01/13/2023 23:01 99 526 38 0 64 190 917 0 15JA23.FBO
01/14/2023 23:01 4 20 4 0 0 10 38 0 16JA23.FBO
01/15/2023 23:00 7 3 1 0 0 9 20 0 17JA23.FBO
01/16/2023 23:01 5 304 1 0 2 8 320 0 18JA23.FBO
01/17/2023 23:01 137 708 28 0 72 280 1225 0 19JA23.FBO
01/18/2023 23:01 123 791 28 0 100 232 1274 0 20JA23.FBO
01/19/2023 23:01 157 911 49 0 70 232 1419 0 21JA23.FBO
01/20/2023 23:01 135 608 32 0 80 229 1084 0 22JA23.FBO
01/21/2023 23:01 3 28 2 0 0 17 50 0 23JA23.FBO
01/22/2023 23:01 3 146 0 0 0 12 161 0 24JA23.FBO
01/23/2023 23:01 138 627 35 0 79 240 1119 0 25JA23.FBO
01/24/2023 23:01 151 738 26 0 77 239 1231 0 26JA23.FBO
01/25/2023 23:01 150 765 32 0 103 232 1282 0 27JA23.FBO
01/26/2023 23:01 138 834 43 0 85 247 1347 0 28JA23.FBO
01/27/2023 23:01 86 445 35 0 79 237 882 0 29JA23.FBO
01/28/2023 23:01 5 38 2 0 1 8 54 0 30JA23.FBO
01/29/2023 23:00 3 36 2 0 2 15 58 0 31JA23.FBO
01/30/2023 07:39 3 36 2 1 2 15 59 0 31JA23.FBO
01/30/2023 07:41 0 0 0 0 0 0 0 0 01FE23.FBO
01/30/2023 23:01 152 632 29 0 98 253 1164 0 01FE23.FBO
01/31/2023 23:01 139 780 37 0 79 295 1330 0 02FE23.FBO
02/01/2023 23:01 185 886 39 0 89 238 1437 0 03FE23.FBO
02/02/2023 23:01 168 1001 42 0 95 225 1531 0 04FE23.FBO
02/03/2023 23:01 137 597 26 0 63 213 1036 0 05FE23.FBO
02/04/2023 23:01 2 31 2 0 2 7 44 0 06FE23.FBO
02/05/2023 23:01 4 20 0 0 0 8 32 0 07FE23.FBO
02/06/2023 23:01 140 769 40 0 77 254 1280 0 08FE23.FBO
02/07/2023 23:01 174 748 46 0 84 226 1278 0 09FE23.FBO
02/08/2023 23:01 156 900 30 0 91 206 1383 0 10FE23.FBO
02/09/2023 23:01 145 997 37 0 83 215 1477 0 11FE23.FBO
02/10/2023 23:01 137 572 56 0 87 194 1046 0 12FE23.FBO
02/11/2023 23:01 5 16 2 0 2 11 36 0 13FE23.FBO
02/12/2023 23:01 5 21 2 0 1 3 32 0 14FE23.FBO
02/14/2023 06:06 146 801 33 0 74 273 1327 0 15FE23.FBO
02/14/2023 23:01 146 903 35 0 89 171 1344 0 16FE23.FBO
02/15/2023 23:01 152 801 41 0 95 207 1296 0 17FE23.FBO
02/16/2023 23:01 167 999 38 0 83 258 1545 0 18FE23.FBO
02/17/2023 23:01 99 495 50 0 94 206 944 0 19FE23.FBO
02/18/2023 23:01 3 27 2 0 7 11 50 0 20FE23.FBO
02/19/2023 23:00 0 8 0 0 0 5 13 0 21FE23.FBO
02/20/2023 23:01 5 145 0 0 4 11 165 0 22FE23.FBO
02/21/2023 23:01 144 776 34 0 56 312 1322 0 23FE23.FBO
02/22/2023 23:01 184 1293 45 0 77 219 1818 0 24FE23.FBO
02/24/2023 21:19 190 923 66 0 95 307 1581 0 25FE23.FBO
02/24/2023 23:01 122 591 48 0 69 268 1098 0 26FE23.FBO
02/25/2023 23:01 3 19 3 0 1 11 37 0 27FE23.FBO
02/26/2023 23:01 3 46 0 0 3 11 63 0 28FE23.FBO
02/27/2023 23:01 134 756 42 0 92 228 1252 0 01MR23.FBO
02/28/2023 23:01 179 870 49 0 108 365 1571 0 02MR23.FBO
03/01/2023 23:01 197 785 37 0 105 265 1389 0 03MR23.FBO
03/02/2023 23:01 164 987 42 0 99 268 1560 0 04MR23.FBO
03/04/2023 21:19 125 647 48 0 73 210 1103 0 05MR23.FBO
03/04/2023 23:00 3 16 0 0 0 15 34 0 06MR23.FBO
03/05/2023 23:01 5 19 3 0 1 7 35 0 07MR23.FBO
03/06/2023 23:01 149 811 40 0 90 262 1352 0 08MR23.FBO
03/07/2023 23:01 165 862 46 0 123 245 1441 0 09MR23.FBO
03/09/2023 21:19 176 827 40 0 106 162 1311 0 10MR23.FBO
03/09/2023 23:01 161 1036 35 0 132 268 1632 0 11MR23.FBO
03/10/2023 23:01 114 421 39 0 83 228 885 0 12MR23.FBO
03/11/2023 23:00 3 23 0 0 3 3 32 0 13MR23.FBO
03/12/2023 23:01 3 37 2 0 4 10 56 0 14MR23.FBO
03/13/2023 23:01 133 903 48 0 108 271 1463 0 15MR23.FBO
03/14/2023 23:01 162 1025 40 0 104 283 1614 0 16MR23.FBO
03/15/2023 23:01 161 997 46 0 124 310 1638 0 17MR23.FBO
03/16/2023 23:01 145 1123 44 0 102 301 1715 0 18MR23.FBO
03/17/2023 23:01 120 593 41 0 85 229 1068 0 19MR23.FBO
03/18/2023 23:00 3 68 1 0 1 14 87 0 20MR23.FBO
03/19/2023 23:01 3 30 3 0 0 4 40 0 21MR23.FBO
03/21/2023 06:07 146 966 30 0 83 264 1489 0 22MR23.FBO
03/21/2023 23:01 163 854 40 0 107 222 1386 0 23MR23.FBO
03/22/2023 23:01 172 1084 44 0 99 227 1626 0 24MR23.FBO
03/23/2023 23:01 136 1050 51 0 116 329 1682 0 25MR23.FBO
03/24/2023 23:01 116 443 43 0 82 272 956 0 26MR23.FBO
03/25/2023 23:01 7 27 2 0 1 10 47 0 27MR23.FBO
03/26/2023 23:01 2 23 4 0 3 3 35 0 28MR23.FBO
03/27/2023 23:01 137 738 38 0 118 361 1392 0 29MR23.FBO
03/28/2023 23:01 171 692 45 0 90 261 1259 0 30MR23.FBO
03/29/2023 23:01 142 1002 43 0 87 310 1584 0 31MR23.FBO
03/30/2023 23:01 165 905 46 0 105 375 1596 0 01AP23.FBO
03/31/2023 23:01 120 651 62 0 91 312 1236 0 02AP23.FBO
04/01/2023 23:01 1 42 2 0 2 21 68 0 03AP23.FBO
04/02/2023 23:00 1 16 0 0 3 2 22 0 04AP23.FBO
04/03/2023 23:01 134 716 57 0 74 312 1293 0 05AP23.FBO
04/04/2023 23:01 160 944 46 0 102 223 1475 0 06AP23.FBO
04/05/2023 23:01 166 897 42 0 109 233 1447 0 07AP23.FBO
04/06/2023 23:01 161 1777 49 0 105 265 2357 0 08AP23.FBO
04/07/2023 23:01 86 519 42 0 72 176 895 0 09AP23.FBO
04/09/2023 21:19 2 282 3 0 3 5 295 0 10AP23.FBO
04/09/2023 23:00 1 6 1 0 0 3 11 0 11AP23.FBO
04/10/2023 23:01 134 542 35 0 62 139 912 0 12AP23.FBO
04/11/2023 23:01 155 930 53 0 117 241 1496 0 13AP23.FBO
04/12/2023 23:01 174 949 57 0 103 243 1526 0 14AP23.FBO
04/13/2023 23:01 157 1084 47 0 95 259 1642 0 15AP23.FBO
04/14/2023 23:01 136 586 51 0 59 255 1087 0 16AP23.FBO
04/15/2023 23:01 5 41 0 0 1 10 57 0 17AP23.FBO
04/16/2023 23:01 1 53 5 0 5 12 76 0 18AP23.FBO
04/17/2023 23:01 139 964 47 0 86 378 1614 0 19AP23.FBO
04/18/2023 23:01 173 861 46 0 87 219 1386 0 20AP23.FBO
04/19/2023 23:01 186 979 49 0 96 242 1552 0 21AP23.FBO
04/20/2023 23:01 157 1170 47 0 102 331 1807 0 22AP23.FBO
04/21/2023 23:01 113 559 51 0 77 198 998 0 23AP23.FBO
04/22/2023 23:01 5 26 0 0 1 5 37 0 24AP23.FBO
04/23/2023 23:01 5 18 2 0 6 4 35 0 25AP23.FBO
04/24/2023 23:01 126 918 36 0 89 360 1529 0 26AP23.FBO
04/25/2023 23:01 174 889 50 0 93 230 1436 0 27AP23.FBO
04/26/2023 23:01 152 896 43 0 77 257 1425 0 28AP23.FBO
04/27/2023 23:01 143 987 47 0 79 349 1605 0 29AP23.FBO
04/28/2023 23:01 137 598 50 0 75 327 1187 0 30AP23.FBO
04/29/2023 23:01 3 36 0 0 2 14 55 0 01MY23.FBO
04/30/2023 23:00 0 13 1 0 2 14 30 0 02MY23.FBO
05/01/2023 23:01 145 756 55 0 92 280 1328 0 03MY23.FBO
05/02/2023 23:01 152 1079 62 0 97 276 1666 0 04MY23.FBO
05/03/2023 23:01 166 1011 53 0 106 254 1590 0 05MY23.FBO
05/04/2023 23:01 170 1181 49 0 105 293 1798 0 06MY23.FBO
05/05/2023 23:01 118 567 52 0 98 239 1074 0 07MY23.FBO
05/06/2023 23:01 10 40 1 0 3 10 64 0 08MY23.FBO
05/07/2023 23:00 2 22 2 0 7 5 38 0 09MY23.FBO
05/09/2023 12:12 153 818 60 0 96 255 1382 0 10MY23.FBO
05/09/2023 23:01 183 1154 52 0 92 248 1729 0 11MY23.FBO
05/10/2023 23:01 189 940 50 0 130 235 1544 0 12MY23.FBO
05/11/2023 23:01 163 961 64 0 102 287 1577 0 13MY23.FBO
05/12/2023 23:01 130 649 58 0 88 217 1142 0 14MY23.FBO
05/13/2023 23:01 2 26 4 0 3 17 52 0 15MY23.FBO
05/14/2023 23:01 2 17 1 0 3 6 29 0 16MY23.FBO
05/15/2023 23:01 144 895 50 0 96 271 1456 0 17MY23.FBO
05/17/2023 21:20 186 952 66 0 99 296 1599 0 18MY23.FBO
05/17/2023 23:01 157 1091 42 0 99 258 1647 0 19MY23.FBO
05/19/2023 21:20 159 1081 52 0 129 286 1707 0 20MY23.FBO
05/19/2023 23:01 114 682 46 0 98 266 1206 0 21MY23.FBO
05/20/2023 23:01 2 36 0 0 2 13 53 0 22MY23.FBO
05/22/2023 21:20 2 353 0 0 4 6 365 0 23MY23.FBO
05/22/2023 23:01 137 756 36 0 69 269 1267 0 24MY23.FBO
05/23/2023 23:01 154 777 52 0 108 262 1353 0 25MY23.FBO
05/24/2023 23:01 155 869 48 0 100 258 1430 0 26MY23.FBO
05/25/2023 23:01 181 1231 64 0 120 253 1849 0 27MY23.FBO
05/26/2023 23:01 98 542 33 0 72 206 951 0 28MY23.FBO
05/27/2023 23:01 6 21 2 0 1 7 37 0 29MY23.FBO
05/28/2023 23:01 4 14 0 0 2 3 23 0 30MY23.FBO
05/29/2023 23:01 2 100 1 0 0 11 114 0 31MY23.FBO
05/30/2023 23:01 125 1176 70 0 113 399 1883 0 01JN23.FBO
05/31/2023 23:01 143 996 61 0 124 365 1689 0 02JN23.FBO
06/01/2023 23:01 178 1095 67 0 137 290 1767 0 03JN23.FBO
06/02/2023 23:01 110 774 52 0 85 231 1252 0 04JN23.FBO
06/03/2023 23:01 6 38 4 0 4 13 65 0 05JN23.FBO
06/04/2023 23:01 1 54 2 0 1 2 60 0 06JN23.FBO
06/05/2023 23:01 94 702 40 0 85 250 1171 0 07JN23.FBO
06/06/2023 23:01 211 1168 100 0 158 278 1915 0 08JN23.FBO
06/07/2023 23:01 198 1006 81 0 127 273 1685 0 09JN23.FBO
06/08/2023 23:01 162 1090 75 0 117 248 1692 0 10JN23.FBO
06/09/2023 23:01 148 901 76 0 89 293 1507 0 11JN23.FBO
06/10/2023 23:01 1 25 1 0 4 4 35 0 12JN23.FBO
06/11/2023 23:01 3 30 1 0 2 19 55 0 13JN23.FBO
06/12/2023 23:01 146 960 50 0 105 305 1566 0 14JN23.FBO
06/13/2023 23:01 174 1073 73 0 112 250 1682 0 15JN23.FBO
06/14/2023 23:01 200 1157 85 0 122 367 1931 0 16JN23.FBO
06/16/2023 06:07 179 1079 85 0 152 126 1621 0 17JN23.FBO
06/16/2023 23:01 110 673 57 0 99 114 1053 0 18JN23.FBO
06/17/2023 23:01 6 25 3 0 3 2 39 0 19JN23.FBO
06/18/2023 23:01 0 14 1 0 1 1 17 0 20JN23.FBO
06/19/2023 23:01 8 66 3 0 7 7 91 0 21JN23.FBO
06/20/2023 23:01 123 1369 62 0 105 477 2136 0 22JN23.FBO
06/21/2023 23:01 158 1148 84 0 149 348 1887 0 23JN23.FBO
06/22/2023 23:01 176 1264 89 0 140 351 2020 0 24JN23.FBO
06/23/2023 23:01 137 711 56 0 117 286 1307 0 25JN23.FBO
06/24/2023 23:00 0 26 0 0 8 18 52 0 26JN23.FBO
06/25/2023 23:01 2 50 0 0 0 12 64 0 27JN23.FBO
06/26/2023 23:01 136 876 71 0 92 342 1517 0 28JN23.FBO
06/27/2023 23:00 159 1035 67 0 164 312 1737 0 29JN23.FBO
06/29/2023 06:03 76 469 47 0 50 169 811 0 30JN23.FBO
06/29/2023 23:00 215 1309 124 0 183 394 2225 0 01JY23.FBO
06/30/2023 23:00 156 777 81 0 143 394 1551 0 02JY23.FBO
07/01/2023 23:00 15 40 3 0 4 18 80 0 03JY23.FBO
07/02/2023 23:00 2 29 1 0 6 16 54 0 04JY23.FBO
07/04/2023 21:09 108 629 38 0 71 191 1037 0 05JY23.FBO
07/04/2023 23:00 4 33 1 0 1 5 44 0 06JY23.FBO
07/05/2023 23:00 152 930 90 0 115 233 1520 0 07JY23.FBO
07/06/2023 23:00 159 1503 75 0 133 325 2195 0 08JY23.FBO
07/07/2023 23:00 153 808 83 0 97 244 1385 0 09JY23.FBO
07/08/2023 23:00 3 25 1 0 6 11 46 0 10JY23.FBO
07/09/2023 23:00 3 35 3 0 4 13 58 0 11JY23.FBO
07/10/2023 23:00 165 945 72 0 107 305 1594 0 12JY23.FBO
07/11/2023 23:00 167 1246 70 0 134 345 1962 0 13JY23.FBO
07/12/2023 23:00 154 1114 71 0 137 300 1776 0 14JY23.FBO
07/13/2023 23:01 148 1292 108 0 153 302 2003 0 15JY23.FBO
07/14/2023 23:00 154 801 80 0 128 286 1449 0 16JY23.FBO
07/15/2023 23:00 10 33 1 0 6 33 83 0 17JY23.FBO
07/16/2023 23:00 9 355 2 0 11 12 389 0 18JY23.FBO
07/17/2023 23:00 132 1102 78 0 151 416 1879 0 19JY23.FBO
07/18/2023 23:00 158 1146 75 0 153 301 1833 0 20JY23.FBO
07/19/2023 23:00 143 1271 90 0 180 266 1950 0 21JY23.FBO
07/20/2023 23:00 157 1231 80 0 143 318 1929 0 22JY23.FBO
07/21/2023 23:00 126 872 89 0 133 271 1491 0 23JY23.FBO
07/22/2023 23:00 7 35 4 0 3 16 65 0 24JY23.FBO
07/23/2023 23:00 3 34 2 0 6 17 62 0 25JY23.FBO
07/24/2023 23:00 139 1178 58 0 139 312 1826 0 26JY23.FBO
07/25/2023 23:00 155 1352 90 0 170 310 2077 0 27JY23.FBO
07/26/2023 23:00 143 1155 69 0 136 356 1859 0 28JY23.FBO
07/27/2023 23:00 173 1178 75 0 165 307 1898 0 29JY23.FBO
07/28/2023 23:00 122 827 95 0 109 363 1516 0 30JY23.FBO
07/29/2023 23:00 5 30 2 0 1 12 50 0 31JY23.FBO
07/30/2023 23:00 6 42 2 0 4 7 61 0 01AU23.FBO
07/31/2023 23:00 111 965 76 0 125 410 1687 0 02AU23.FBO
08/01/2023 23:00 123 1223 63 0 150 288 1847 0 03AU23.FBO
08/02/2023 23:00 133 1275 86 0 161 254 1909 0 04AU23.FBO
08/03/2023 23:00 150 1444 84 0 133 367 2178 0 05AU23.FBO
08/04/2023 23:00 116 975 91 0 116 404 1702 0 06AU23.FBO
08/05/2023 23:00 17 60 2 0 8 11 98 0 07AU23.FBO
08/06/2023 23:00 9 46 2 0 7 10 74 0 08AU23.FBO
08/07/2023 23:00 125 998 61 0 127 227 1538 0 09AU23.FBO
08/08/2023 23:01 165 1330 71 0 171 402 2139 0 10AU23.FBO
08/09/2023 23:00 172 1315 90 0 167 275 2019 0 11AU23.FBO
08/10/2023 23:01 159 1416 88 0 134 380 2177 0 12AU23.FBO
08/11/2023 23:01 119 836 99 0 132 294 1480 0 13AU23.FBO
08/12/2023 23:00 7 33 2 0 4 7 53 0 14AU23.FBO
08/13/2023 23:00 8 63 4 0 2 16 93 0 15AU23.FBO
08/14/2023 23:00 139 1289 77 0 152 382 2039 0 16AU23.FBO
08/15/2023 23:01 132 1240 83 0 180 298 1933 0 17AU23.FBO
08/17/2023 08:58 138 1389 86 0 184 292 2089 0 18AU23.FBO
08/17/2023 23:00 136 1484 95 0 188 298 2201 0 19AU23.FBO
08/18/2023 23:01 124 1016 103 0 96 309 1648 0 20AU23.FBO
08/19/2023 23:00 5 67 4 0 0 16 92 0 21AU23.FBO
08/20/2023 23:00 5 382 2 0 12 24 425 0 22AU23.FBO
08/21/2023 23:00 116 1306 66 0 113 408 2009 0 23AU23.FBO
08/22/2023 23:01 116 1303 80 0 139 366 2004 0 24AU23.FBO
08/23/2023 23:01 140 1284 80 0 187 384 2075 0 25AU23.FBO
08/24/2023 23:01 126 1445 83 0 170 401 2225 0 26AU23.FBO
08/25/2023 23:01 118 921 82 0 122 339 1582 0 27AU23.FBO
08/26/2023 23:00 7 54 2 0 6 12 81 0 28AU23.FBO
08/27/2023 23:00 7 57 0 0 16 15 95 0 29AU23.FBO
08/28/2023 23:01 66 836 38 0 90 212 1242 0 30AU23.FBO
08/29/2023 23:01 118 1252 75 0 163 379 1987 0 31AU23.FBO
08/30/2023 23:00 112 1217 89 0 145 406 1969 0 01SE23.FBO
08/31/2023 23:01 126 1463 70 0 198 470 2327 0 02SE23.FBO
09/01/2023 23:01 73 693 51 0 115 306 1238 0 03SE23.FBO
09/02/2023 23:00 1 34 6 0 10 23 74 0 04SE23.FBO
09/03/2023 23:00 1 24 0 0 4 13 42 0 05SE23.FBO
09/04/2023 23:00 0 115 2 0 6 7 130 0 06SE23.FBO
09/05/2023 23:00 104 1041 59 0 150 401 1755 0 07SE23.FBO
09/06/2023 23:01 94 1140 65 0 159 367 1825 0 08SE23.FBO
09/07/2023 23:01 103 1397 88 0 177 432 2197 0 09SE23.FBO
09/08/2023 23:00 81 1002 62 0 123 379 1647 0 10SE23.FBO
09/09/2023 23:00 0 67 7 0 4 22 100 0 11SE23.FBO
09/10/2023 23:00 1 137 3 0 23 32 196 0 12SE23.FBO
09/11/2023 23:01 93 991 63 0 141 390 1678 0 13SE23.FBO
09/12/2023 23:01 92 1071 58 0 150 455 1826 0 14SE23.FBO
09/13/2023 23:05 81 1108 66 0 161 441 1857 0 15SE23.FBO
09/14/2023 23:01 118 1083 86 0 144 493 1924 0 16SE23.FBO
09/15/2023 23:01 68 736 52 0 118 458 1432 0 17SE23.FBO
09/16/2023 23:00 2 53 2 0 8 20 85 0 18SE23.FBO
09/17/2023 23:00 2 232 2 0 4 33 273 0 19SE23.FBO
09/18/2023 23:01 61 895 52 0 134 605 1747 0 20SE23.FBO
09/19/2023 23:00 80 893 48 0 141 565 1727 0 21SE23.FBO
09/20/2023 23:08 101 1002 55 0 107 582 1847 0 22SE23.FBO
09/21/2023 23:05 76 946 52 0 142 593 1809 0 23SE23.FBO
09/22/2023 23:00 58 544 43 0 106 587 1338 0 24SE23.FBO
09/23/2023 23:00 5 32 5 0 19 65 126 0 25SE23.FBO
09/24/2023 23:11 2 25 2 0 3 35 67 0 26SE23.FBO
09/25/2023 23:11 67 658 39 0 91 625 1480 0 27SE23.FBO
09/26/2023 23:01 87 655 37 0 120 566 1465 0 28SE23.FBO
09/27/2023 23:01 100 614 53 0 105 605 1477 0 29SE23.FBO
09/28/2023 23:00 89 691 44 0 134 712 1670 0 30SE23.FBO
09/29/2023 23:10 66 378 65 0 114 528 1151 0 01OC23.FBO
09/30/2023 23:00 5 36 3 0 9 133 186 0 02OC23.FBO
10/01/2023 23:00 1 165 3 0 11 56 236 0 03OC23.FBO
10/02/2023 23:00 86 418 34 0 87 401 1026 0 04OC23.FBO
10/03/2023 23:00 98 533 37 0 114 319 1101 0 05OC23.FBO
10/04/2023 23:00 124 480 27 0 70 183 884 0 06OC23.FBO
10/05/2023 23:00 123 625 27 0 95 247 1117 0 07OC23.FBO
10/06/2023 23:00 88 351 28 0 93 203 763 0 08OC23.FBO
10/07/2023 23:00 1 12 0 0 0 13 26 0 09OC23.FBO
10/08/2023 23:00 0 1 1 0 2 7 11 0 10OC23.FBO
10/09/2023 23:00 3 50 0 0 7 5 65 0 11OC23.FBO
10/10/2023 23:01 100 471 25 0 72 273 941 0 12OC23.FBO
10/11/2023 23:00 102 593 36 0 93 232 1056 0 13OC23.FBO
10/12/2023 23:00 103 679 37 0 105 228 1152 0 14OC23.FBO
10/13/2023 23:00 95 276 44 0 76 171 662 0 15OC23.FBO
10/14/2023 23:00 1 7 0 0 0 12 20 0 16OC23.FBO
10/15/2023 23:00 3 23 1 0 1 12 40 0 17OC23.FBO
10/16/2023 23:00 88 742 39 0 83 266 1218 0 18OC23.FBO
10/17/2023 23:00 120 589 34 0 83 203 1029 0 19OC23.FBO
10/18/2023 23:00 158 518 34 0 68 198 976 0 20OC23.FBO
10/19/2023 23:01 136 1080 39 0 75 232 1562 0 21OC23.FBO
10/20/2023 23:00 67 382 30 0 67 206 752 0 22OC23.FBO
10/21/2023 23:00 0 10 2 0 0 7 19 0 23OC23.FBO
10/22/2023 23:00 1 17 1 0 1 9 29 0 24OC23.FBO
10/23/2023 23:00 108 628 36 0 53 294 1119 0 25OC23.FBO
10/24/2023 23:00 113 572 31 0 102 263 1081 0 26OC23.FBO
10/25/2023 23:01 131 597 42 0 79 209 1058 0 27OC23.FBO
10/26/2023 23:00 131 609 39 0 93 352 1224 0 28OC23.FBO
10/27/2023 23:00 114 412 37 0 53 240 856 0 29OC23.FBO
10/28/2023 23:00 0 37 1 0 0 25 63 0 30OC23.FBO
10/29/2023 23:00 5 11 0 0 3 7 26 0 31OC23.FBO
10/30/2023 23:00 99 449 25 0 93 244 910 0 01NO23.FBO
10/31/2023 23:00 162 704 28 0 108 315 1317 0 02NO23.FBO
11/01/2023 23:01 152 814 27 0 101 237 1331 0 03NO23.FBO
11/02/2023 23:00 122 681 38 0 78 254 1173 0 04NO23.FBO
11/03/2023 23:00 116 462 44 0 71 211 904 0 05NO23.FBO
11/04/2023 23:00 4 22 0 0 0 14 40 0 06NO23.FBO
11/05/2023 23:00 3 177 0 0 2 11 193 0 07NO23.FBO
11/06/2023 23:01 132 592 37 0 75 318 1154 0 08NO23.FBO
11/07/2023 23:01 136 906 40 0 82 251 1415 0 09NO23.FBO
11/08/2023 23:01 141 770 48 0 96 279 1334 0 10NO23.FBO
11/09/2023 23:03 113 754 40 0 73 220 1200 0 11NO23.FBO
11/10/2023 23:00 3 35 6 0 3 9 56 0 12NO23.FBO
11/11/2023 23:00 0 21 0 0 2 10 33 0 13NO23.FBO
11/12/2023 23:00 4 1169 1 0 2 10 1186 0 14NO23.FBO
11/13/2023 23:00 122 770 29 0 72 241 1234 0 15NO23.FBO
11/14/2023 23:00 124 846 43 0 85 199 1297 0 16NO23.FBO
11/15/2023 23:00 133 709 53 0 99 268 1262 0 17NO23.FBO
11/16/2023 23:00 141 1206 58 0 91 274 1770 0 18NO23.FBO
11/17/2023 23:00 104 529 62 0 91 214 1000 0 19NO23.FBO
11/18/2023 23:00 5 9 0 0 2 17 33 0 20NO23.FBO
11/19/2023 23:00 1 65 2 0 2 10 80 0 21NO23.FBO
11/20/2023 23:00 117 995 45 0 72 222 1451 0 22NO23.FBO
11/21/2023 23:00 143 765 60 0 90 272 1330 0 23NO23.FBO
11/22/2023 23:00 96 517 38 0 37 163 851 0 24NO23.FBO
11/23/2023 23:00 0 228 2 0 0 10 240 0 25NO23.FBO
11/24/2023 23:00 36 234 8 0 12 231 521 0 26NO23.FBO
11/25/2023 23:00 1 15 1 0 0 7 24 0 27NO23.FBO
11/26/2023 23:00 2 21 1 0 1 5 30 0 28NO23.FBO
11/27/2023 23:00 118 807 42 0 82 295 1344 0 29NO23.FBO
11/28/2023 23:00 144 1039 39 0 99 259 1580 0 30NO23.FBO
11/29/2023 23:01 143 790 54 0 92 357 1436 0 01DE23.FBO
11/30/2023 23:00 151 980 51 0 91 322 1595 0 02DE23.FBO
12/01/2023 23:00 94 525 39 0 83 253 994 0 03DE23.FBO
12/02/2023 23:00 1 29 0 0 4 16 50 0 04DE23.FBO
12/03/2023 23:00 1 19 0 0 1 11 32 0 05DE23.FBO
12/04/2023 23:00 140 704 54 0 67 285 1250 0 06DE23.FBO
12/05/2023 23:00 154 889 38 0 93 252 1426 0 07DE23.FBO
12/06/2023 23:00 158 793 37 0 81 281 1350 0 08DE23.FBO
12/07/2023 23:00 159 864 49 0 93 284 1449 0 09DE23.FBO
12/08/2023 23:04 141 555 35 0 79 236 1046 0 10DE23.FBO
12/09/2023 23:00 4 16 2 0 1 10 33 0 11DE23.FBO
12/10/2023 23:00 5 249 0 0 3 11 268 0 12DE23.FBO
12/11/2023 23:00 112 730 29 0 90 384 1345 0 13DE23.FBO
12/12/2023 23:00 126 826 49 0 92 330 1423 0 14DE23.FBO
12/13/2023 23:00 138 767 46 0 106 282 1339 0 15DE23.FBO
12/14/2023 23:01 136 856 40 0 121 285 1438 0 16DE23.FBO
12/15/2023 23:00 106 518 39 0 82 269 1014 0 17DE23.FBO
12/16/2023 23:00 0 24 0 0 4 12 40 0 18DE23.FBO
12/17/2023 23:00 11 449 1 0 4 10 475 0 19DE23.FBO
12/18/2023 23:00 138 808 35 0 68 310 1359 0 20DE23.FBO
12/19/2023 23:00 187 877 49 0 100 345 1558 0 21DE23.FBO
12/20/2023 23:00 122 778 66 0 113 253 1332 0 22DE23.FBO
12/21/2023 23:00 172 788 58 0 105 307 1430 0 23DE23.FBO
12/22/2023 23:00 87 338 55 0 65 196 741 0 24DE23.FBO
12/23/2023 23:00 7 11 2 0 11 14 45 0 25DE23.FBO
12/24/2023 23:00 0 6 0 0 0 10 16 0 26DE23.FBO
12/25/2023 23:00 1 56 0 0 0 4 61 0 27DE23.FBO
12/26/2023 23:00 29 404 16 0 29 194 672 0 28DE23.FBO
12/27/2023 23:00 77 571 32 0 40 168 888 0 29DE23.FBO
12/28/2023 23:00 45 578 30 0 48 150 851 0 30DE23.FBO
12/29/2023 23:00 39 251 22 0 20 141 473 0 31DE23.FBO
12/30/2023 23:00 2 9 1 0 0 8 20 0 01JA24.FBO
12/31/2023 23:00 0 4 0 0 1 6 11 0 02JA24.FBO
-- end of file ---
|