Loren Data's SAM Daily™

samdaily.us
Home Today's SAM Search Archives Numbered Notes CBD Archives Subscribe
Loren Data FBO Daily 2014 Status Report
The following is the chronological history of Loren Data's FBO Daily 2014 processing. All times are in the Pacific Time Zone.

  -- file: fbostatus14.txt --

DATE       TIME  SRCSGT PRESOL    MOD    DOC  SNOTE  AWARD  TOTAL   LOST  FILE NAME
01/01/2014 23:31      0     19      0      0      0      0     19      0  03JA14.FBO
01/02/2014 23:50     17    188    137     77     26    101    546      8  04JA14.FBO
01/03/2014 23:38     18    125    111     82     19     50    405      3  05JA14.FBO
01/04/2014 23:31      1      5      2      8      0      4     20      1  06JA14.FBO
01/05/2014 23:53      2    353      3      5      0      0    363     10  07JA14.FBO
01/06/2014 23:48     24    288    172     85     28     48    645      6  08JA14.FBO
01/08/2014 00:06     42    317    228    120     27    130    864     26  09JA14.FBO
01/09/2014 00:27     43    319    209    158     14    117    860     39  10JA14.FBO
01/09/2014 23:57     43    375    274    178     39     97   1006     20  11JA14.FBO
01/11/2014 00:02     62    240    237    191     21     78    829      6  12JA14.FBO
01/11/2014 23:30      1     12      5      3      0      1     22      0  13JA14.FBO
01/12/2014 23:36      2    150      5      3      1      1    162      1  14JA14.FBO
01/14/2014 00:08     61    333    249    158     38     85    924     16  15JA14.FBO
01/14/2014 23:48     71    390    245    159     34     89    988      8  16JA14.FBO
01/15/2014 23:47     35    361    225    156     44    100    921      7  17JA14.FBO
01/16/2014 23:49     41    431    301    170     38    102   1083      2  18JA14.FBO
01/17/2014 23:45     43    247    216    184     30     87    807      5  19JA14.FBO
01/18/2014 23:30      0     12      3      5      1      1     22      0  20JA14.FBO
01/19/2014 23:30      0      2      1      4      0      2      9      0  21JA14.FBO
01/20/2014 23:32      1    155     15      2      1      4    178      0  22JA14.FBO
01/21/2014 23:44     36    256    228    136     19     80    755      2  23JA14.FBO
01/22/2014 23:45     27    278    232    149     43     59    788      1  24JA14.FBO
01/23/2014 23:49     35    391    277    176     33    117   1029      2  25JA14.FBO
01/24/2014 23:46     52    263    278    174     29     86    882      3  26JA14.FBO
01/25/2014 23:30      4      7      2      7      0      1     21      2  27JA14.FBO
01/26/2014 23:30      1      7      9      3      1      0     21      0  28JA14.FBO
01/27/2014 23:47     36    311    238    158     34    114    891      7  29JA14.FBO
01/28/2014 23:47     53    367    234    161     23    107    945      5  30JA14.FBO
01/29/2014 23:47     41    431    218    170     22     97    979      4  31JA14.FBO
01/30/2014 23:57     51    456    265    173     51    124   1120      3  01FE14.FBO
01/31/2014 23:47     41    277    234    129     23    134    838      5  02FE14.FBO
02/01/2014 23:30      1      7      2      9      0      1     20      0  03FE14.FBO
02/02/2014 23:30      4      9      3      4      0      1     21      0  04FE14.FBO
02/03/2014 23:46     43    420    179    144     17    104    907      2  05FE14.FBO
02/05/2014 00:01     57    607    276    188     34     92   1254      3  06FE14.FBO
02/05/2014 23:48     46    379    243    161     36    110    975      1  07FE14.FBO
02/07/2014 00:00     70    458    289    213     38    113   1181     13  08FE14.FBO
02/08/2014 00:06     70    330    289    148     40     91    968      5  09FE14.FBO
02/08/2014 23:30      2     10      2      5      0      3     22      0  10FE14.FBO
02/09/2014 23:30      1     15      2      2      0      0     20      0  11FE14.FBO
02/10/2014 23:48     48    494    256    152     34     75   1059      2  12FE14.FBO
02/11/2014 23:52     57    480    302    223     36    104   1202      4  13FE14.FBO
02/12/2014 23:49     68    405    297    207     31     77   1085      5  14FE14.FBO
02/13/2014 23:45     46    308    236    153     40     80    863      4  15FE14.FBO
02/14/2014 23:45     40    237    212    196     30     91    806      4  16FE14.FBO
02/15/2014 23:30      1      6      5      9      1      0     22      0  17FE14.FBO
02/16/2014 23:30      0      4      4      4      0      0     12      0  18FE14.FBO
02/17/2014 23:32      1    130     13      2      3      5    154      0  19FE14.FBO
02/18/2014 23:48     51    318    329    143     40     81    962      2  20FE14.FBO
02/19/2014 23:53     69    397    325    188     47    107   1133      5  21FE14.FBO
02/20/2014 23:54     67    516    321    250     46    108   1308      3  22FE14.FBO
02/21/2014 23:53     55    382    341    231     35     86   1130      6  23FE14.FBO
02/22/2014 23:30      0      9      2      9      0      4     24      0  24FE14.FBO
02/23/2014 23:32      1    163      4      4      0      0    172      0  25FE14.FBO
02/24/2014 23:50     54    380    269    176     23    103   1005      2  26FE14.FBO
02/25/2014 23:52     57    439    338    217     38    111   1200      3  27FE14.FBO
02/26/2014 23:51     55    377    318    197     43    145   1135      6  28FE14.FBO
02/27/2014 23:53     50    432    332    217     39    129   1199      4  01MR14.FBO
02/28/2014 23:51     45    317    277    213     35    145   1032      1  02MR14.FBO
03/01/2014 23:30      0      9      3      8      0      2     22      0  03MR14.FBO
03/02/2014 23:30      1      4      5      5      0      5     20      0  04MR14.FBO
03/03/2014 23:44     34    247    262    156     24     64    787      0  05MR14.FBO
03/05/2014 00:00     62    311    314    201     36    133   1057      6  06MR14.FBO
03/05/2014 23:50     58    411    314    207     39    155   1184      4  07MR14.FBO
03/06/2014 23:58     62    750    310    190     43    114   1469      5  08MR14.FBO
03/07/2014 23:53     50    320    317    215     42    133   1077      2  09MR14.FBO
03/08/2014 23:30      0     12      3      3      0      3     21      0  10MR14.FBO
03/09/2014 23:30      1     10      9      2      1      0     23      0  11MR14.FBO
03/10/2014 23:53     70    383    311    168     40    102   1074      1  12MR14.FBO
03/11/2014 23:55     72    493    309    225     41    114   1254      6  13MR14.FBO
03/12/2014 23:55     63    366    322    217     45    132   1145      6  14MR14.FBO
03/13/2014 23:58     52    829    321    164     47    129   1542      3  15MR14.FBO
03/14/2014 23:53     63    315    316    189     47    147   1077      4  16MR14.FBO
03/15/2014 23:30      1      7      1      7      1      4     21      0  17MR14.FBO
03/16/2014 23:30      0      9      5      3      1      3     21      0  18MR14.FBO
03/17/2014 23:48     39    367    225    135     25     89    880      1  19MR14.FBO
03/18/2014 23:54     73    432    294    177     42    142   1160      0  20MR14.FBO
03/19/2014 23:55     76    493    298    199     56    153   1275      4  21MR14.FBO
03/20/2014 23:56     61    469    317    224     61    128   1260      5  22MR14.FBO
03/21/2014 23:57     66    369    296    201     29    138   1099      1  23MR14.FBO
03/22/2014 23:30      3      7      1      4      0      5     20      0  24MR14.FBO
03/23/2014 23:33      2    170      6      5      0      3    186      0  25MR14.FBO
03/24/2014 23:51     69    384    295    197     59    111   1115      6  26MR14.FBO
03/25/2014 23:53     57    465    333    249     43    160   1307      7  27MR14.FBO
03/26/2014 23:57     60    460    328    206     45    141   1240      7  28MR14.FBO
03/27/2014 23:54     63    448    315    216     56    192   1290      4  29MR14.FBO
03/28/2014 23:50     49    313    328    172     34    177   1073      7  30MR14.FBO
03/29/2014 23:30      0      4      5      4      0      7     20      0  31MR14.FBO
03/30/2014 23:30      1      8      6      1      1     50     67      0  01AP14.FBO
03/31/2014 23:49     48    355    293    173     31    167   1067      3  02AP14.FBO
04/01/2014 23:55     83    459    309    215     52    232   1350      9  03AP14.FBO
04/02/2014 23:54     72    424    291    228     46    231   1292      4  04AP14.FBO
04/04/2014 00:15     76   1272    287    218     37    200   2090      6  05AP14.FBO
04/04/2014 23:52     61    334    347    193     37    132   1104      3  06AP14.FBO
04/05/2014 23:30      1      5      1      6      1      9     23      0  07AP14.FBO
04/06/2014 23:33      5    191      5      1      0      1    203      0  08AP14.FBO
04/07/2014 23:48     39    379    284    170     40     95   1007      6  09AP14.FBO
04/09/2014 02:25     65    594    347    241     58    124   1429      5  10AP14.FBO
04/10/2014 02:17     56    463    339    222     45    112   1237      2  11AP14.FBO
04/10/2014 23:57     42    464    358    244     34    139   1281      5  12AP14.FBO
04/11/2014 23:54     65    369    301    214     39    134   1122      4  13AP14.FBO
04/12/2014 23:30      1      9      4      5      1      1     21      0  14AP14.FBO
04/13/2014 23:32      2    145     11      2      0      1    161      0  15AP14.FBO
04/14/2014 23:53     54    450    312    210     45     96   1167      3  16AP14.FBO
04/15/2014 23:57     63    340    359    195     57    144   1158      7  17AP14.FBO
04/16/2014 23:58     54    476    308    193     44    111   1186     10  18AP14.FBO
04/17/2014 23:58     50    490    372    244     42    121   1319      7  19AP14.FBO
04/18/2014 23:53     66    268    297    252     34    129   1046      5  20AP14.FBO
04/19/2014 23:30      0      6      2      5      0      7     20      0  21AP14.FBO
04/20/2014 23:32      1    147      8      1      0      0    157      0  22AP14.FBO
04/21/2014 23:51     35    377    298    199     50     89   1048      3  23AP14.FBO
04/22/2014 23:56     64    459    333    246     63    126   1291      4  24AP14.FBO
04/23/2014 23:58     82    485    341    239     56    164   1367      2  25AP14.FBO
04/24/2014 23:58     47    513    370    255     50    133   1368      6  26AP14.FBO
04/25/2014 23:49     55    300    288    199     25    136   1003      1  27AP14.FBO
04/26/2014 23:30      0     11      3      4      0      3     21      0  28AP14.FBO
04/27/2014 23:30      1     11      3      6      0      1     22      0  29AP14.FBO
04/28/2014 23:51     55    333    313    189     37    136   1063      3  30AP14.FBO
04/29/2014 23:56     67    379    341    247     38    124   1196      9  01MY14.FBO
04/30/2014 23:57     69    750    309    220     51    176   1575      6  02MY14.FBO
05/02/2014 00:00     60    786    364    237     55    132   1634      5  03MY14.FBO
05/02/2014 23:49     45    395    289    183     40    112   1064      4  04MY14.FBO
05/03/2014 23:30      0      7      3      8      1      3     22      0  05MY14.FBO
05/04/2014 23:33      2    185      9      3      1      3    203      0  06MY14.FBO
05/05/2014 23:49     55    462    294    207     24    106   1148      2  07MY14.FBO
05/06/2014 23:54     61    648    350    226     37    123   1445      8  08MY14.FBO
05/07/2014 23:52     70    484    334    188     40    100   1216      6  09MY14.FBO
05/09/2014 02:24     74    534    386    256     53    130   1433      9  10MY14.FBO
05/09/2014 23:52     63    380    316    237     32    109   1137      4  11MY14.FBO
05/10/2014 23:30      2      5      9      4      1      1     22      0  12MY14.FBO
05/12/2014 02:06      2    135      4      3      0      0    144      4  13MY14.FBO
05/12/2014 23:48     60    375    307    178     44     87   1051      6  14MY14.FBO
05/14/2014 02:23     47    518    386    239     30    131   1351      8  15MY14.FBO
05/14/2014 23:53     42    486    355    235     50    130   1298      7  16MY14.FBO
05/15/2014 23:59     76    623    404    252     53    128   1536      5  17MY14.FBO
05/16/2014 23:52     32    401    376    219     39     89   1156      3  18MY14.FBO
05/17/2014 23:30      2     11      1      6      0      0     20      0  19MY14.FBO
05/18/2014 23:30      1      9      3      5      0      3     21      0  20MY14.FBO
05/19/2014 23:52     47    455    320    187     46    159   1214      3  21MY14.FBO
05/20/2014 23:59     63    575    411    207     46    119   1421      4  22MY14.FBO
05/21/2014 23:55     58    519    368    254     62    141   1402     32  23MY14.FBO
05/23/2014 00:03     72    552    363    258     45    167   1457      9  24MY14.FBO
05/23/2014 23:50     31    314    279    208     41    107    980      4  25MY14.FBO
05/24/2014 23:30      0      9      2      6      0      1     18      4  26MY14.FBO
05/25/2014 23:30      0      9      0      7      1      0     17      0  27MY14.FBO
05/26/2014 23:30      0      5      9      5      0      2     21      0  28MY14.FBO
05/27/2014 23:49     46    395    363    174     40    122   1140      7  29MY14.FBO
05/28/2014 23:58     60    675    350    225     65    162   1537      4  30MY14.FBO
05/29/2014 23:59     56    563    373    293     55    172   1512     10  31MY14.FBO
05/31/2014 02:21     58    380    344    232     44    170   1228      9  01JN14.FBO
05/31/2014 23:30      0     13      2      2      1      1     19      4  02JN14.FBO
06/01/2014 23:36      1    414     20      4      1      4    444      0  03JN14.FBO
06/02/2014 23:51     55    476    343    155     31    113   1173      2  04JN14.FBO
06/03/2014 23:57     71    569    390    241     43    142   1456     10  05JN14.FBO
06/04/2014 23:58     60    572    339    242     52    162   1427      5  06JN14.FBO
06/05/2014 23:59     62    514    374    226     57    163   1396     11  07JN14.FBO
06/06/2014 23:50     52    359    328    202     39    121   1101      3  08JN14.FBO
06/08/2014 02:01      1      7      5      7      0      0     20      1  09JN14.FBO
06/08/2014 23:32      2    151     10      1      2      4    170      0  10JN14.FBO
06/09/2014 23:51     49    371    366    212     44     93   1135      7  11JN14.FBO
06/11/2014 00:01     54    590    383    251     54    133   1465      8  12JN14.FBO
06/11/2014 23:59     64    540    390    262     40    140   1436     14  13JN14.FBO
06/12/2014 23:57     55    572    394    244     59    133   1457      6  14JN14.FBO
06/13/2014 23:54     65    373    309    264     57    180   1248      8  15JN14.FBO
06/14/2014 23:30      1     15      4      1      1      0     22      0  16JN14.FBO
06/15/2014 23:30      0     14      2      3      0      1     20      0  17JN14.FBO
06/16/2014 23:54     69    422    332    181     43    122   1169      6  18JN14.FBO
06/18/2014 00:01     92    496    461    277     44    153   1523      9  19JN14.FBO
06/19/2014 02:27    108    574    421    234     51    147   1535      3  20JN14.FBO
06/19/2014 23:56     67    504    438    234     47    149   1439      6  21JN14.FBO
06/21/2014 00:01     70    351    360    212     50    166   1209      7  22JN14.FBO
06/21/2014 23:30      1     18      2      1      1      1     24      0  23JN14.FBO
06/22/2014 23:30      2     11      4      1      1      1     20      0  24JN14.FBO
06/23/2014 23:53     44    482    378    183     37    131   1255      3  25JN14.FBO
06/25/2014 02:26     75    520    415    234     68    152   1464      8  26JN14.FBO
06/25/2014 23:58     66    532    433    248     51    193   1523      5  27JN14.FBO
06/26/2014 23:58     69    576    420    233     51    186   1535      6  28JN14.FBO
06/27/2014 23:55     55    379    382    215     51    199   1281      8  29JN14.FBO
06/28/2014 23:30      0      9      6      6      0      3     24      0  30JN14.FBO
06/29/2014 23:30      1     10      5      2      1      1     20      0  01JY14.FBO
07/01/2014 02:54     79    452    318    222     45    170   1286     31  02JY14.FBO
07/02/2014 00:40     66    539    398    252     50    230   1535     40  03JY14.FBO
07/03/2014 00:45     66    701    415    267     59    179   1687     42  04JY14.FBO
07/04/2014 00:13     65    333    337    212     63    123   1133     23  05JY14.FBO
07/04/2014 23:30      2      6      5      5      0      2     20      0  06JY14.FBO
07/05/2014 23:30      5      5      4      2      0      4     20      0  07JY14.FBO
07/06/2014 23:34      1    301      3      4      2      1    312      0  08JY14.FBO
07/08/2014 02:22     38    421    314    159     38    131   1101      5  09JY14.FBO
07/08/2014 23:56     53    445    389    225     50    157   1319      6  10JY14.FBO
07/10/2014 02:37     52   1040    379    254     63    131   1919      5  11JY14.FBO
07/11/2014 00:01     78    564    451    255     56    145   1549      3  12JY14.FBO
07/12/2014 02:30     52    459    401    266     54    152   1384     10  13JY14.FBO
07/12/2014 23:30      0     12      4      6      1      1     24      0  14JY14.FBO
07/14/2014 02:04      1    191     10      7      0      3    212      0  15JY14.FBO
07/15/2014 00:08     57    570    438    237     51    147   1500      5  16JY14.FBO
07/16/2014 02:25     61    580    427    255     73    161   1557     32  17JY14.FBO
07/16/2014 23:58     76    614    474    266     66    120   1616      4  18JY14.FBO
07/18/2014 00:03     70    656    436    281     71    178   1692      2  19JY14.FBO
07/18/2014 23:56     67    454    376    246     57    140   1340      2  20JY14.FBO
07/19/2014 23:30      0     13      4      2      2      1     22      0  21JY14.FBO
07/21/2014 02:03      1    115     48     19      1      7    191      0  22JY14.FBO
07/21/2014 23:56     56    477    386    263     51    144   1377     19  23JY14.FBO
07/22/2014 23:59     62    582    420    273     55    159   1551      4  24JY14.FBO
07/24/2014 00:07     73    646    514    314     59    172   1778      5  25JY14.FBO
07/25/2014 00:04     79    632    552    283     57    173   1776      6  26JY14.FBO
07/25/2014 23:57     47    488    409    253     61    151   1409      5  27JY14.FBO
07/26/2014 23:30      0     14      3      1      1      2     21      0  28JY14.FBO
07/27/2014 23:33      6    179      8      6      0      5    204      0  29JY14.FBO
07/28/2014 23:57     57    524    419    257     61    122   1440      7  30JY14.FBO
07/30/2014 00:01     66    557    451    289     74    196   1633      6  31JY14.FBO
07/31/2014 00:02     64    647    464    280     60    185   1700      3  01AU14.FBO
08/01/2014 00:07     57    735    520    320     60    261   1953      4  02AU14.FBO
08/01/2014 23:57     61    453    388    275     66    195   1438      9  03AU14.FBO
08/02/2014 23:30      1     17      3      0      0      0     21      0  04AU14.FBO
08/04/2014 02:07      4    439     22     13      1      3    482      0  05AU14.FBO
08/04/2014 23:57     56    575    441    234     68    156   1530      4  06AU14.FBO
08/06/2014 00:05     77    725    511    358     80    144   1895      2  07AU14.FBO
08/07/2014 02:35     78    742    515    372     81    284   2072      2  07AU14.FBO
08/07/2014 02:35     83    836    485    325     80    163   1972      1  08AU14.FBO
08/08/2014 00:24     63    775    510    336     75    221   1980      7  09AU14.FBO
08/09/2014 00:04     66    472    440    324     64    121   1487      3  10AU14.FBO
08/09/2014 23:30      0      9      6      2      0      5     22      0  11AU14.FBO
08/10/2014 23:35      0    252     18     15      1      3    289      0  12AU14.FBO
08/12/2014 00:03     45    607    486    274     66    156   1634      3  13AU14.FBO
08/13/2014 02:32     82    715    505    333     67    161   1863      5  14AU14.FBO
08/14/2014 00:12     75    741    506    339    100    176   1937      4  15AU14.FBO
08/15/2014 00:12     70    818    597    324     67    180   2056      6  16AU14.FBO
08/16/2014 00:11     28    376    316    183     41    114   1058      5  17AU14.FBO
08/16/2014 23:30      0      8      9      4      0      0     21      0  18AU14.FBO
08/17/2014 23:34      3    193     29     16      2      5    248      0  19AU14.FBO
08/19/2014 00:05     51    693    510    262     75    137   1728      8  20AU14.FBO
08/20/2014 00:13     55    744    618    338     76    218   2049     13  21AU14.FBO
08/21/2014 00:15     59    769    625    340     73    199   2065     10  22AU14.FBO
08/22/2014 00:11     51    809    638    371     73    220   2162      8  23AU14.FBO
08/23/2014 00:03     66    596    539    367     77    171   1816      3  24AU14.FBO
08/23/2014 23:34      4     99     38     28     16     15    200      0  25AU14.FBO
08/25/2014 02:03      1    134     28      5      1      9    178      0  26AU14.FBO
08/26/2014 00:19     41    647    558    284     88    184   1802      8  27AU14.FBO
08/27/2014 00:07     49    753    606    364     79    239   2090      6  28AU14.FBO
08/28/2014 02:35     62    713    594    362     94    245   2070     12  29AU14.FBO
08/29/2014 02:37     57    720    654    389     76    293   2189      6  30AU14.FBO
08/29/2014 02:37     57    720    654    389     76    293   2189      6  30AU14.FBO
08/30/2014 00:07     31    494    435    263     62    220   1505     18  31AU14.FBO
08/30/2014 23:33      5     61     13     37      9     25    150      0  01SE14.FBO
08/31/2014 23:30      1     10      2      3      2      3     21      0  02SE14.FBO
09/01/2014 23:39      0    500     24      5      2     10    541      0  03SE14.FBO
09/03/2014 00:05     48    628    572    244     60    204   1756      6  04SE14.FBO
09/04/2014 00:13     46   1071    609    366     78    240   2410      6  05SE14.FBO
09/05/2014 00:10     64    787    597    388     80    253   2169     15  06SE14.FBO
09/06/2014 00:05     45    599    566    308     75    272   1865      9  07SE14.FBO
09/06/2014 23:35      6    135     33     77     19     36    306      3  08SE14.FBO
09/07/2014 23:35      2    247     22     17     11     13    312      0  09SE14.FBO
09/09/2014 02:34     53    656    568    295     73    241   1886      5  10SE14.FBO
09/10/2014 00:17     61    671    607    354     85    329   2107      6  11SE14.FBO
09/11/2014 00:06     56    695    605    285     85    270   1996      8  12SE14.FBO
09/12/2014 00:09     50    713    649    288     77    334   2111      6  13SE14.FBO
09/13/2014 00:07     48    511    550    297     83    576   2065      7  14SE14.FBO
09/13/2014 23:35      5    107     47     42     12     72    285      1  15SE14.FBO
09/14/2014 23:35      0    225     29     25      9     15    303      0  16SE14.FBO
09/16/2014 00:10     71    644    557    292     84    540   2188      5  17SE14.FBO
09/17/2014 00:12     47    657    566    285     66    520   2141     12  18SE14.FBO
09/18/2014 00:12     53    604    572    330     69    559   2187      7  19SE14.FBO
09/19/2014 00:08     59    577    551    251     85    647   2170      3  20SE14.FBO
09/20/2014 00:03     44    405    415    243     67    619   1793     15  21SE14.FBO
09/20/2014 23:35      5     88     55     34     28     96    306      5  22SE14.FBO
09/21/2014 23:33      1    109     22      8      7     34    181      0  23SE14.FBO
09/23/2014 00:10     35    515    452    206     52    614   1874      7  24SE14.FBO
09/24/2014 00:09     50    491    449    223     45    689   1947      8  25SE14.FBO
09/25/2014 00:43     40    519    393    226     54    760   1992     13  26SE14.FBO
09/26/2014 00:07     43    453    371    178     47    867   1959      7  27SE14.FBO
09/26/2014 22:03     30    324    364      0     49    910   1677      0  28SE14.FBO
09/26/2014 22:04     30    324    364      0     49    910   1677      0  28SE14.FBO
09/26/2014 23:30      0      0      2      0      1      2      5      0  29SE14.FBO
09/27/2014 06:29     22    328    350    167     43    850   1760     12  28SE14.FBO
09/27/2014 23:35      5     51     40     28     15    154    293      3  29SE14.FBO
09/29/2014 02:04      0    126     25     12      4    111    278      1  30SE14.FBO
09/30/2014 02:33     42    307    298    170     29    950   1796      5  01OC14.FBO
10/01/2014 00:12     37    366    279    172     31   1154   2039      9  02OC14.FBO
10/01/2014 23:56     50    335    181    214     24    649   1453     10  03OC14.FBO
10/02/2014 23:58     53    711    160    185     38    447   1594      6  04OC14.FBO
10/03/2014 23:58     26    238    149    163     19    332    927      5  05OC14.FBO
10/04/2014 23:30      1      4      1     12      0      2     20      0  06OC14.FBO
10/05/2014 23:30      1     10      5      0      0      4     20      0  07OC14.FBO
10/06/2014 23:47     34    343    146    151     14    296    984      4  08OC14.FBO
10/07/2014 23:50     30    369    222    186     31    319   1157      6  09OC14.FBO
10/09/2014 00:01     72    980    208    174     34    281   1749      2  10OC14.FBO
10/09/2014 23:57     62    487    192    191     24    322   1278      4  11OC14.FBO
10/10/2014 23:43     38    186    142    127     22    220    735      2  12OC14.FBO
10/11/2014 23:30      1     10      2      3      0      5     21      0  13OC14.FBO
10/12/2014 23:30      0      1      0      0      0      3      4      0  14OC14.FBO
10/13/2014 23:33      1    130      3     23      3     13    173      0  15OC14.FBO
10/14/2014 23:48     37    398    151    119     27    326   1058      7  16OC14.FBO
10/15/2014 23:49     78    406    168    157     41    257   1107      6  17OC14.FBO
10/16/2014 23:53     55    373    195    153     26    290   1092     12  18OC14.FBO
10/17/2014 23:44     89    194    155    146     19    261    864      2  19OC14.FBO
10/18/2014 23:30      3      6      2      2      0      7     20      1  20OC14.FBO
10/19/2014 23:32      2    147      2      0      2      6    159      0  21OC14.FBO
10/20/2014 23:45     39    288    142     96     20    317    902      4  22OC14.FBO
10/21/2014 23:48     42    373    186    142     28    288   1059      4  23OC14.FBO
10/22/2014 23:48     40    384    181    152     37    247   1041      6  24OC14.FBO
10/23/2014 23:51     46    375    196    212     22    331   1182      8  25OC14.FBO
10/24/2014 23:44     37    210    153    136     16    238    790      2  26OC14.FBO
10/25/2014 23:30      0      8      4      0      0     12     24      0  27OC14.FBO
10/26/2014 23:32      2    136      2      4      0      4    148      0  28OC14.FBO
10/28/2014 00:01     34    274    174    119     10    250    861     15  29OC14.FBO
10/29/2014 00:16     44    251    177    131     23    255    881     27  30OC14.FBO
10/30/2014 00:29     34    429    185    148     35    271   1102     25  31OC14.FBO
10/31/2014 00:14     56    646    184    160     32    296   1374     20  01NO14.FBO
10/31/2014 23:45     51    195    183    156     27    295    907      3  02NO14.FBO
11/01/2014 23:30      0      4      5      1      0     10     20      0  03NO14.FBO
11/02/2014 23:33      1    249      1      1      1      0    253      0  04NO14.FBO
11/03/2014 23:51     48    395    157    129     23    255   1007      0  05NO14.FBO
11/04/2014 23:51     44    658    185    136     33    223   1279      3  06NO14.FBO
11/05/2014 23:50     50    460    222    149     31    252   1164     10  07NO14.FBO
11/06/2014 23:51     72    441    238    211     32    245   1239      3  08NO14.FBO
11/07/2014 23:43     51    220    193    108     33    165    770      4  09NO14.FBO
11/08/2014 23:30      0      5      3      1      1     10     20      0  10NO14.FBO
11/09/2014 23:33      3    140      4     46      1      7    201      0  11NO14.FBO
11/10/2014 23:45     32    197    171    114     26    311    851      3  12NO14.FBO
11/11/2014 23:30      0     21      0      0      0      0     21      0  13NO14.FBO
11/12/2014 23:48     49    310    245    163     21    295   1083      8  14NO14.FBO
11/13/2014 23:49     52    390    199    174     26    255   1096      7  15NO14.FBO
11/14/2014 23:49     58    291    211    200     36    238   1034      2  16NO14.FBO
11/15/2014 23:30      0      3      0     11      0      5     19      1  17NO14.FBO
11/16/2014 23:33      2    193      4      1      0      6    206      0  18NO14.FBO
11/17/2014 23:48     38    358    200    178     31    244   1049      3  19NO14.FBO
11/18/2014 23:51     58    473    273    185     28    213   1230      4  20NO14.FBO
11/19/2014 23:50     49    449    252    186     34    215   1185      7  21NO14.FBO
11/20/2014 23:55     64    406    267    174     43    290   1244      1  22NO14.FBO
11/21/2014 23:50     49    242    234    173     51    247    996      4  23NO14.FBO
11/22/2014 23:30      1      7      5      5      0      4     22      0  24NO14.FBO
11/23/2014 23:33      2    178      2      2      0     10    194      0  25NO14.FBO
11/24/2014 23:49     53    341    249    166     36    259   1104      4  26NO14.FBO
11/25/2014 23:50     65    366    285    207     27    170   1120      0  27NO14.FBO
11/26/2014 23:46     48    254    202    173     39    252    968      5  28NO14.FBO
11/27/2014 23:30      1     11      0      7      0      1     20      0  29NO14.FBO
11/28/2014 23:35      5     61     52     43      3    105    269      0  30NO14.FBO
11/29/2014 23:30      0      5      2      0      0      9     16      0  01DE14.FBO
11/30/2014 23:30      0     14      1      0      0      6     21      0  02DE14.FBO
12/01/2014 23:46     46    270    177    150     31    239    913      1  03DE14.FBO
12/02/2014 23:53     49    343    232    157     25    236   1042      3  04DE14.FBO
12/03/2014 23:52     54    687    220    149     33    215   1358      1  05DE14.FBO
12/04/2014 23:57     53    597    283    192     41    292   1458      4  06DE14.FBO
12/05/2014 23:51     47    269    222    207     37    211    993      4  07DE14.FBO
12/06/2014 23:30      0      7      4      1      0     10     22      0  08DE14.FBO
12/07/2014 23:32      2    151      6      3      1      8    171      0  09DE14.FBO
12/08/2014 23:49     49    462    178    180     30    215   1114      2  10DE14.FBO
12/09/2014 23:54     64    439    267    217     34    272   1293      3  11DE14.FBO
12/10/2014 23:51     46    429    242    181     41    268   1207      5  12DE14.FBO
12/11/2014 23:52     63    397    263    196     34    282   1235      2  13DE14.FBO
12/12/2014 23:47     58    270    200    142     38    212    920      6  14DE14.FBO
12/13/2014 23:30      0      2      2     16      0      0     20      0  15DE14.FBO
12/14/2014 23:33      0    206      5      0      2      4    217      0  16DE14.FBO
12/15/2014 23:53     47    330    267    158     31    419   1252      4  17DE14.FBO
12/16/2014 23:53     65    357    239    185     37    339   1222      7  18DE14.FBO
12/17/2014 23:51     51    416    225    180     53    284   1209      3  19DE14.FBO
12/18/2014 23:54     48    410    281    216     33    360   1348      6  20DE14.FBO
12/19/2014 23:53     49    359    247    195     37    344   1231      5  21DE14.FBO
12/20/2014 23:30      2      2      4      5      0      8     21      0  22DE14.FBO
12/21/2014 23:32      0    174      4      2      0      5    185      0  23DE14.FBO
12/22/2014 23:51     51    313    234    210     35    295   1138      0  24DE14.FBO
12/23/2014 23:56     51    392    259    202     32    296   1232      1  25DE14.FBO
12/24/2014 23:42     24    205    118     88     16    122    573      0  26DE14.FBO
12/25/2014 23:30      1     17      4      0      0      0     22      0  27DE14.FBO
12/26/2014 23:30      0      0      0      2      0     18     20      0  28DE14.FBO
12/27/2014 23:30      0      2      0      1      3      3      9      0  29DE14.FBO
12/28/2014 23:30      1      8      5      2      3      4     23      0  30DE14.FBO
12/29/2014 23:44     22    227    142    142     22    199    754      2  31DE14.FBO
12/30/2014 23:45     35    237    201    155     23    188    839      4  01JA15.FBO
12/31/2014 23:42     37    163    149    151     22    193    715      2  02JA15.FBO

  -- end of file ---
What's the Hubbub at LD.com? ECGridOS: EDI Web Services Interconnect API Government Data Publications CBDDisk Subscribers
 Privacy Policy  © 1994-2020, Loren Data Corp.