|
COMMERCE BUSINESS DAILY ISSUE OF JULY 24,1996 PSA#1643Commander, U.S. Army Missile Command, Acquisition Center, Redstone
Arsenal, AL 35898-5280 J -- DEPOT LEVEL REPAIR AND CALIBRATION OF MAJOR AND SECONDARY ITEMS,
ASSEMBLIES, AND SUBASSEMBLIES OF THE HELLFIRE TEST SET, GUIDED MISSILE
SYSTEM (AN/TSM-205) SOL DAAH01-96-R-A401 DUE 093096 POC AMSMI-AC-CDDA,
Deloris Brownlow Contract Specialist, 205-842-6221 AMSMI-AC-CDDA,
Donna L. Willard Contracting Officer, 205-876-1510. Synopsis No.
5242-96 (MA) This is a sole source requirement to Marvin Engineering
Company Incorporated, 260 West Beach Avenue, Inglewood, CA 90302-2903
to procure depot level repair and calibration for the HELLFIRE Test
Set, Guided Missile Systems AN/TSM-205, NSN 4935-01-393-6351, Army P/N
13481200, and its various internal assemblies and subassemblies. This
effort also includes options for base year FY 97, and out years FY 98
through FY 00. This contract action is for supplies or services for
which the Government intends to solicit and negotiate with only one, or
a limited number of sources. Suggest that small business firms or
others interested in subcontracting opportunities in connection with
this procurement, make contact with the firm(s) listed. A technical
data package which defines all engineering and quality requirements is
not available. All responsible sources may submit a bid, proposal, or
quotation which shall be considered by this agency. Request
solicitation package from address above, ATTN: AMSMI-AC-MOD. The most
recent representative unit price and quantity relative to this
acquisition is NSN: 4935-01-393-6351, Awd Date: 071594, Qty 3, Unit
Price $179,165.20. NSN 6625-01-412-6736 Awd Date: 071594 Qty: 29 U/P:
$4,480.29 NSN: 5998-01-412-6737 Awd Date; 071594 Qty: 29 U/P: $6,130.04
NSN: 5998-01-412-6742 Awd date 071594 Qyt: 29 U\P: $10,242.46 NSN:
5998-01-412-6743 Awd Date 071594 Qty: 29 U/P: $6,961.95 NSN:
5998-01-412-6738 Awd Date 071594 Qty: 29 U/P: $3,738.68 NSN:
5998-01-412-8859 Awd Date 071594 Qty: 29 U/P: $3,731.52 NSN:
5998-01-412-6734 Awd Date 071594 Qty: 29 U/P: $879.15 NSN:
6625-01-412-8863 Awd Date 071594 Qty: 29 U/P: $2,095.26 NSN:
7050-01-412-6732 Awd Date 071594 Qty: 29 U/P: $4,176.43 NSN:
5998-01-412-6741 Awd Date 071494 Qty: 29 U/P: $2,259.79 NSN:
7050-01-412-6733 Awd Date 071594 Qty: 29 U/P: $3,432.42 NSN:
7025-01-412-6744 Awd Date 071594 Qty: 29 U/P: $2,053.00 NSN:
4935-01-412-6739 Awd Date 071594 Qty: 29 U/P: $5,627.66 NSN:
6145-01-412-6735 Awd Date 071594 Qty: 29 U/P: $2,644.95 NSN:
6145-01-412-6746 Awd Date 071594 Qty: 29 U/P: $2,630.29 NSN:
4920-01-412-6745 Awd Date 071594 Qty: 29 U/P: $1,616.15 NSN:
6020-01-412-6749 Awd Date 071594 Qty: 29 U/P: $2,128.47 NSN:
6150-01-412-6747 Awd Date 071594 Qty: 29 U/P: $2,521.64 NSN:
4920-01-412-8848 Awd Date 071594 Qty: 29 U/P: $1,065.42 NSN:
4920-01-412-6725 Awd Date 071594 Qty: 29 U/P: $5,334.16 NSN:
4920-01-412-8823 Awd Date 071594 Qty: 29 U/P: $1,022.85 The Government
provides this price history without assuming the responsibility for
any resulting conclusions or interpretations that may be made. The
price history is provided for informational purposes only and should
not be relied upon as a basis for offer/bid. Drawings, specifications,
or other technical data are not available and will not be furnished.
See Numbered Note(s): 22. (0204) Loren Data Corp. http://www.ld.com (SYN# 0057 19960723\J-0003.SOL)
J - Maintenance, Repair and Rebuilding of Equipment Index Page
|
|